| Programme | Per year | 
| B.A. Hindi | 24555 | 
| B.A. French | 24555 | 
| B.A. English | 37805 | 
| B.Com. | 43305 | 
| B.Com. (CA) | 45305 | 
| B.Com. (IT) | 45305 | 
| B. Com. Professional Accounting* | 63305 | 
| B.Sc. Computer Science | 47305 | 
| B.Sc. (IT) | 47305 | 
| B.Sc. Mathematics | 34805 | 
| B.Sc. Physics | 36805 | 
| B.Sc. Chemistry | 36805 | 
| B.Sc. Biochemistry | 34555 | 
| B.Sc. Microbiology | 41555 | 
| B.Sc. Visual Communication | 71805 | 
| B.C.A. | 47305 | 
| B.B.A. | 45805 | 
| B.Sc. Food Science & Nutrition | 36805 | 
| B.Sc. Physical Education | 36805 | 
| B.Sc. Psychology | 36805 | 
| B.A. Economics | 30805 | 
The details of the fee structure can be obtained at the time of admission
Refundable deposit of Rs.1000/- will be collected during admission.
Rs.600 for I year & Rs.400/- for II year for English Textbook / HDVP Workbook / Rs.250/- for Part I Textbooks / Rs.100/- for Insurance will be collected separately during admission
| Programme | I Year | 
| M.A. English | 40755 | 
| M.Com. | 39755 | 
| MCA. | 125005 | 
| M.S.W | 33005 | 
| M.Sc. Mathematics | 32755 | 
| M.Sc. Physics | 39755 | 
| M.Sc. Microbiology | 44755 | 
| M.Sc. Food Science & Nutrition | 42755 | 
| M.Sc. Applied Psychology | 40755 | 
| M.Sc. Visual Communication | 45605 | 
| M.Sc. Data Science | 77005 | 
| M.Sc. Chemistry | 40755 | 
The details of the fee structure can be obtained at the time of admission
 Refundable deposit of Rs.1000/- will be collected during admission
