UG PROGRAMME | |
Programme | Per year |
B.A. Hindi | 23955 |
B.A. French | 23955 |
B.A. English | 33955 |
B.A. Economics | 23955 | B.Com. | 34455 |
B.Com. (CA) | 36455 |
B.Com. (IT) | 36455 |
B. Com. Professional Accounting* | 49455 |
B.Sc. Computer Science | 38455 |
B.Sc. (IT) | 38455 |
B.Sc. Mathematics | 30955 |
B.Sc. Physics | 32955 |
B.Sc. Chemistry | 32955 |
B.Sc. Biochemistry | 30705 |
B.Sc. Microbiology | 32705 |
B.Sc. Visual Communication | 67955 |
B.C.A. | 38455 |
B.B.A. | 36955 |
B.Sc. Food Science & Nutrition | 32955 |
B.Sc. Physical Education | 32955 |
B.Sc. Psychology | 32955 |
The details of the fee structure can be obtained at the time of admission
*Refundable deposit of Rs.1000/- will be collected during admission
*Rs.600 for I year & Rs.400/- for II year for English Textbook / HDVP Workbook / Rs.250/- for Part I Textbooks /
Rs.100/- for Insurance will be collected separately during admission
PG PROGRAMME | |
PROGRAMME | PER YEAR IN (Rs) |
MSW | 28755 |
MIMS (IMMUNOLOGY AND MICRO BIOLOGY | 35505 |
PSP (PHYSICS) | 35505 |
PSN (FOOD SCIENCE) | 28505 |
PSM ( MATHEMATICS ) | 28505 |
PSE ( ENGLISH ) | 36505 |
PCO ( COMMERCE ) | 35505 |
PVC ( VISCOM ) | 41355 |
PDS ( DATA SCIENCE ) | 72755 |
PAP ( PSYCHOLOGY ) | 36505 |
MCA
Selected candidates have to pay Rs.72,055/- (inclusive of Rs.1000 refundable deposit) in the I year, Rs.69,855/- in the II year and Rs.70,505/- in the III year as course fee. The details of the fee structure can be obtained at the time of admission.
Selected candidates admitted under Lateral Entry have to pay Rs.83,855/- in the II year and Rs.84,505/- in the III year as course fee.
In addition, each student should pay end-of-semester examination fee, project submission fee, fee for placement services and affiliation fee.
MBA
Selected candidates shall pay of Rs.1,11,055/- in the first year and Rs.1,05,505/- in the II year as course fees. The details of the fee structure can be obtained at the time of admission.