Greetings from the American College, Madurai.
We are pleased to release the Merit List No. 1.
Candidates who are provisionally selected in List should pay the fees within stipulated time from the release of the list. Fees can be paid through online mode @ https://admission.americancollege.edu.in/ams/login_adm.php
| S.No | Application No | Student Name |
| 1 | 2026SSU0351 | IMMACULATE JAINY M |
| 2 | 2026SSU0115 | AJEES S |
| 3 | 2026SSU1420 | RAGAVI R |
| 4 | 2026SSU1095 | PAUL JERISH P |
| 5 | 2026SSU0645 | POORNA S |
| 6 | 2026SSU1223 | JANANI R |
| 7 | 2026SSU0695 | SRI HARSHINI S |
| 8 | 2026SSU0641 | PONSIVADHARSHNI K |
| 9 | 2026SSU1145 | KARTHIKEYAN S |
| 10 | 2026SSU1149 | SHRINITHI P |
| 11 | 2026SSU0422 | SHAJITH ALI A |
| 12 | 2026SSU0064 | JOE ARUL C |
| 13 | 2026SSU0997 | ALICIAA R |
| 14 | 2026SSU0368 | YASHILA U |
| 15 | 2026SSU0825 | HEMAHASINI M |
| 16 | 2026SSU0005 | VISHVAK T |
| 17 | 2026SSU0895 | BHUVANESWARI A H |
| 18 | 2026SSU1404 | MONIKA SRI G |
| 19 | 2026SSU1354 | SATHISH KUMAR S |
| 20 | 2026SSU0582 | MADHAN KUMAR M MK |
| S.No | Application No | Student Name |
| 1 | 2026SSU0347 | HIMALESH M |
| 2 | 2026SSU1386 | MOHAMED AADHIL M |
| 3 | 2026SSU1016 | RANI N |
| 4 | 2026SSU0760 | VASANTH P |
| 5 | 2026SSU0335 | RAJKUMAR K |
| 6 | 2026SSU0191 | LAKSHMI MEENAKSHI N |
| 7 | 2026SSU0330 | SHRIDHARAN R.J |
| 8 | 2026SSU0301 | RAGAVI A |
| 9 | 2026SSU0562 | HARSHINI D |
| 10 | 2026SSU0712 | SANDHIYA E |
| 11 | 2026SSU1221 | SANJAY D |
| 12 | 2026SSU0534 | SATHYAPRIYA K |
| 13 | 2026SSU0270 | SRINIVASH S |
| 14 | 2026SSU1062 | ROHINI D |
| 15 | 2026SSU0611 | SANJEEVINATHAN S |
| 16 | 2026SSU1203 | KARTHIKEYAN M |
| 17 | 2026SSU0565 | MOONUSAMY K |
| 18 | 2026SSU0725 | SHAHITH KHAN I |
| 19 | 2026SSU1159 | RAJARATHINAM R |
| 20 | 2026SSU1374 | CHINNA POTHIYAN P |
| 21 | 2026SSU1091 | AKIL G |
| 22 | 2026SSU1325 | SIVADHARANI M |
| 23 | 2026SSU0871 | JEYA SURIYA J |
| 24 | 2026SSU0170 | DINESH P |
| 25 | 2026SSU0992 | KIRUBAKAR S |
| 26 | 2026SSU0417 | NAVILAN N |
| 27 | 2026SSU1231 | RISHIRAJ M |
| 28 | 2026SSU0495 | RITHICK KUMAR S |
| 29 | 2026SSU1222 | JANANI PRIYA P |
| 30 | 2026SSU1355 | BALAJI S |
| 31 | 2026SSU0124 | SAM ABRAHAM D |
| 32 | 2026SSU0797 | SANTHIYAGU J |
| 33 | 2026SSU0152 | JOHN LIVINGSTAN A |
| 34 | 2026SSU0319 | RAJESHWARI G |
| 35 | 2026SSU1423 | MOHAMED TAWFEEQ J |
| 36 | 2026SSU1280 | VISHNU T |
| 37 | 2026SSU0233 | HANEEF AFZAR S I |
| 38 | 2026SSU0761 | HARINI J M |
| 39 | 2026SSU0095 | AMIRTHA NISHA M |
| 40 | 2026SSU0755 | JENIFER S |
| 41 | 2026SSU0426 | NAVEEN KUMAR M |
| 42 | 2026SSU0033 | DHAYABARAN R |
| 43 | 2026SSU0655 | SANJEEV B |
| 44 | 2026SSU1461 | MOHIDHA A |
| 45 | 2026SSU0658 | MANIKANDA NITHISHRAJ N |
| 46 | 2026SSU0406 | SANJAY RAM R |
| 47 | 2026SSU0966 | MEHAR BANU M |
| 48 | 2026SSU0077 | ELANGOTHILAKARAJ S |
| 49 | 2026SSU0134 | ARAVINDHAN T |
| 50 | 2026SSU0746 | ASKARUN NISHA A |
| 51 | 2026SSU1200 | SRI LAKSHMI R |
| 52 | 2026SSU0501 | BALAPRATHEESH S |
| 53 | 2026SSU0088 | SAKTHEESWARAN K |
| 54 | 2026SSU0472 | VETRIVEL V |
| 55 | 2026SSU1046 | MUKESH KUMAR P |
| 56 | 2026SSU1474 | GANESH PANDI K |
| 57 | 2026SSU0383 | EKSHU JAIN A |
| 58 | 2026SSU0690 | FARGANA M |
| 59 | 2026SSU0258 | KAVIDHARSAN B |
| 60 | 2026SSU0157 | YOGESH V |
| S.No | Application No | Student Name |
| 1 | 2026SSU0227 | HARIHARAN S |
| 2 | 2026SSU1023 | PRADEEPA KP |
| 3 | 2026SSU0334 | RAJKUMAR K |
| 4 | 2026SSU1304 | JERO EDISON X |
| 5 | 2026SSU0092 | LOKESHKUMAR R |
| 6 | 2026SSU0251 | YOGESWARAN G |
| 7 | 2026SSU0331 | SHRIDHARAN R.J |
| 8 | 2026SSU0372 | DHARSHAN K |
| 9 | 2026SSU0958 | DHANA SEELAN G |
| 10 | 2026SSU0027 | JOHN CHRISTO S.T |
| 11 | 2026SSU0400 | SITHESH P |
| 12 | 2026SSU1202 | VISHNU MANICKAM D |
| 13 | 2026SSU1094 | KAVINKUMAR R |
| 14 | 2026SSU0234 | HANEEF AFZAR S I |
| 15 | 2026SSU0731 | HARISH RAGAVENDRA V |
| 16 | 2026SSU0072 | SRI KANTH B |
| 17 | 2026SSU0081 | HEMESH M |
| 18 | 2026SSU0274 | GNANAANBARASAN S |
| 19 | 2026SSU0041 | NAVILAN N |
| 20 | 2026SSU0053 | K A V I N S |
| 21 | 2026SSU1158 | SANTHOSH K |
| 22 | 2026SSU0096 | AMIRTHA NISHA M |
| 23 | 2026SSU1056 | ANDREW MERVIN S |
| 24 | 2026SSU0255 | ALAN JOSHUA BERK S |
| 25 | 2026SSU1004 | EUGINE SIMON J J |
| 26 | 2026SSU0894 | AASHIKA M |
| 27 | 2026SSU0307 | SRI LAKSHMI NARAYANA G |
| 28 | 2026SSU0416 | ABDUL AZEEZ A |
| 29 | 2026SSU1292 | PRANAV J |
| 30 | 2026SSU0034 | DHAYABARAN R |
| 31 | 2026SSU0196 | DINESH G |
| 32 | 2026SSU0074 | KARUNASAGAR R |
| 33 | 2026SSU0038 | SANTHOSH SUBRAMANI K |
| 34 | 2026SSU1297 | SANJIV A |
| 35 | 2026SSU1165 | AZHAGUMEENA E |
| 36 | 2026SSU1250 | JEYNUL ARABU NISHA R |
| 37 | 2026SSU1365 | HARIKARAN R |
| 38 | 2026SSU0510 | VIHA DHARANI SREE J R |
| 39 | 2026SSU1185 | JIVIDESH M |
| 40 | 2026SSU0527 | HARISHPANDI D |
| 41 | 2026SSU0219 | SARAVANAN S |
| 42 | 2026SSU0487 | KARTHIKEYAN N |
| 43 | 2026SSU1003 | MOHAMMED HRITHIQ T |
| 44 | 2026SSU1258 | ABISHEK KANNAN A |
| S.No | Application No | Student Name |
| 1 | 2026SSU0941 | HARISHKUMAR N M |
| 2 | 2026SSU1020 | VIJAYAPANDI R |
| 3 | 2026SSU0555 | SANJAY P |
| 4 | 2026SSU0844 | SARMILA DEVI P |
| 5 | 2026SSU1170 | ANURITHIKA A |
| 6 | 2026SSU0308 | ABDUL KALAM M |
| 7 | 2026SSU0278 | JAYA HARI RAJ S |
| 8 | 2026SSU0675 | NITHYANIRANJAN M |
| 9 | 2026SSU1344 | VARSITHA U |
| 10 | 2026SSU0577 | VISHNUPRAKASH P |
| 11 | 2026SSU0911 | ALWIN JECAP R |
| 12 | 2026SSU0931 | NOWFIYA M |
| 13 | 2026SSU1299 | JAMUNA R |
| 14 | 2026SSU0920 | ARUNDHADHI M |
| 15 | 2026SSU1441 | SATHYA SRI A |
| 16 | 2026SSU0080 | RISHI K |
| 17 | 2026SSU0841 | VIGNESH V |
| 18 | 2026SSU0464 | SANTHOSH S |
| 19 | 2026SSU0607 | PREETHI R |
| 20 | 2026SSU0813 | NAGASUMAN M |
| 21 | 2026SSU1279 | RAGHUL A |
| 22 | 2026SSU1307 | SENBAGA ARUL M |
| 23 | 2026SSU0764 | ANUKEERTHANA V |
| 24 | 2026SSU0664 | ASFIYA H |
| 25 | 2026SSU0867 | AFIA ZARIN B |
| 26 | 2026SSU0677 | PRASANTHKUGAN P |
| 27 | 2026SSU0740 | SANGEETHA S |
| 28 | 2026SSU1195 | SANTHOSH KUMAR S |
| 29 | 2026SSU0772 | HARISH KARTHICK D |
| 30 | 2026SSU1247 | JISHNU VN |
| 31 | 2026SSU1213 | MOHANAPRIYA M |
| 32 | 2026SSU0573 | SOUMYA S |
| 33 | 2026SSU0449 | SIVA SANKAR A |
| 34 | 2026SSU1322 | RINOS FATHIMA B |
| 35 | 2026SSU1042 | RANJITH P |
| 36 | 2026SSU0780 | SAHANA R |
| 37 | 2026SSU0008 | HARIHARAN S |
| 38 | 2026SSU0743 | KAVISRI M |
| 39 | 2026SSU0376 | MOHAMED YUSUF S |
| 40 | 2026SSU0297 | HARI VETRIVEL P |
| 41 | 2026SSU0537 | MOHAN A |
| S.No | Application No | Student Name |
| 1 | 2026SSU0066 | KOWSHIGA R |
| 2 | 2026SSU1196 | AISHWARYA A |
| 3 | 2026SSU1415 | YOGA PRATHIKSH L |
| 4 | 2026SSU0711 | SANDHIYA E |
| 5 | 2026SSU0845 | PAVITHRA R |
| 6 | 2026SSU0318 | AMUDHAN AMBEDKAR R J |
| 7 | 2026SSU0035 | SAM DANIEL T |
| 8 | 2026SSU1067 | ROHINI D |
| 9 | 2026SSU1119 | KAMALESH G |
| 10 | 2026SSU0129 | SHILO AUSTY A. |
| 11 | 2026SSU1092 | SIVARANJANI A |
| 12 | 2026SSU0224 | SANJAY KDS |
| 13 | 2026SSU0125 | SAM ABRAHAM D |
| 14 | 2026SSU0936 | KAMESHWARAN M |
| 15 | 2026SSU0090 | KIRUTHIKA SRI S |
| 16 | 2026SSU0427 | NAVEEN KUMAR M |
| 17 | 2026SSU0757 | MUTHUHARIHARASUTHAN M |
| 18 | 2026SSU0235 | HANEEF AFZAR S I |
| 19 | 2026SSU0470 | AMESHAN M |
| 20 | 2026SSU0507 | RAM MANIKANDAN T |
| 21 | 2026SSU1117 | SATHISHKUMAR C |
| 22 | 2026SSU0315 | PUGAZHENTHI K |
| 23 | 2026SSU0504 | HARISANKARAN J |
| 24 | 2026SSU0794 | APARNA K |
| 25 | 2026SSU1230 | RISHIRAJ M |
| 26 | 2026SSU0622 | AISHWARYA A |
| 27 | 2026SSU1413 | VENTHINI S |
| 28 | 2026SSU0567 | DHARANI R |
| 29 | 2026SSU1346 | NITHYA A |
| 30 | 2026SSU1350 | MOHAMED RIAZ S |
| 31 | 2026SSU0735 | STEFFY MARY J |
| 32 | 2026SSU0267 | SIVADHARANI M |
| 33 | 2026SSU0037 | NADALYA G M |
| 34 | 2026SSU0135 | ARAVINDHAN T |
| 35 | 2026SSU1291 | SANJAYKUMAR S |
| 36 | 2026SSU0896 | AKASH N |
| 37 | 2026SSU0302 | VITHYASAGAR J S |
| 38 | 2026SSU0694 | DAKSH M K MK |
| 39 | 2026SSU1078 | MEENAROSHINI T |
| 40 | 2026SSU1476 | GANESH PANDI K |
| 41 | 2026SSU0494 | KARTHIKEYAN S |
| 42 | 2026SSU0863 | MOHAMED SUKEL M |
| 43 | 2026SSU0147 | NAVEEN V |
| 44 | 2026SSU0379 | DHARUN P |
| 45 | 2026SSU0925 | ROOBASRI M |
| 46 | 2026SSU1107 | DHARSHANA M |
| 47 | 2026SSU1376 | KARUPPASAMY K |
| 48 | 2026SSU0778 | MUGESH KANNAN S |
| 49 | 2026SSU0531 | KUMARA GURU G |
| 50 | 2026SSU0250 | HASHINI S |
| 51 | 2026SSU0286 | NITHISH KUMAR N |
| 52 | 2026SSU1137 | NITHISHKUMAR M |
| 53 | 2026SSU0687 | SANJAY B |
| 54 | 2026SSU0915 | BOOBALAN T |
| 55 | 2026SSU0714 | MUKESH S |
| 56 | 2026SSU0856 | MITHUN MAADESH K |
| 57 | 2026SSU0628 | MALAIYALAM M |
| 58 | 2026SSU0905 | YUTHAJITH K |
| 59 | 2026SSU0584 | MADHAN KUMAR M MK |
| 60 | 2026SSU1039 | THIRUPATHI THIVAKAR M |
| S.No | Application No | Student Name |
| 1 | 2026SSU0662 | KAMALAVENI C |
| 2 | 2026SSU1015 | RANI N |
| 3 | 2026SSU0965 | SIDDARTHZEN M |
| 4 | 2026SSU0709 | PRABANJAN K |
| 5 | 2026SSU0952 | SIVABHARATH M |
| 6 | 2026SSU0617 | MOHAMMED SAHIL J |
| 7 | 2026SSU0563 | HARSHINI D |
| 8 | 2026SSU0724 | SHAHITH KHAN I |
| 9 | 2026SSU1084 | KESAVASAMY P |
| 10 | 2026SSU0040 | ASHWIN J R |
| 11 | 2026SSU0036 | SAM DANIEL T |
| 12 | 2026SSU0073 | LAKSHMANA DHARAN T |
| 13 | 2026SSU0750 | VISHWA K |
| 14 | 2026SSU0155 | ALLWIN STANLEY MOSES L |
| 15 | 2026SSU0610 | SANJEEVINATHAN S |
| 16 | 2026SSU0576 | KISHORE KUMAR V |
| 17 | 2026SSU1142 | MADHUMITHA T |
| 18 | 2026SSU1422 | MOHAMED TAWFEEQ J |
| 19 | 2026SSU0173 | ABINESH A |
| 20 | 2026SSU0276 | MOSHICK DHARAN J |
| 21 | 2026SSU1428 | RANJANI P |
| 22 | 2026SSU1120 | KAMALESH G |
| 23 | 2026SSU0471 | AMESHAN M |
| 24 | 2026SSU1375 | CHINNA POTHIYAN P |
| 25 | 2026SSU0991 | KIRUBAKAR S |
| 26 | 2026SSU0809 | DHAYANI K P |
| 27 | 2026SSU1164 | MUKESH S |
| 28 | 2026SSU0521 | YUVARANI M. |
| 29 | 2026SSU0522 | SANJAY V |
| 30 | 2026SSU0716 | AAKASH RS |
| 31 | 2026SSU0798 | SANTHIYAGU J |
| 32 | 2026SSU0118 | JOSE CHRISTOBER S |
| 33 | 2026SSU1265 | JOHN LIVINGSTAN A |
| 34 | 2026SSU0736 | STEFFY MARY J |
| 35 | 2026SSU0121 | VENGADACHALAPATHY K |
| 36 | 2026SSU1104 | PREM M |
| 37 | 2026SSU0122 | SABAREESH M L |
| 38 | 2026SSU0236 | HANEEF AFZAR S I |
| 39 | 2026SSU0762 | HARINI J M |
| 40 | 2026SSU1151 | SANJAY J |
| 41 | 2026SSU0012 | AJAY ARUNACHALAM R |
| 42 | 2026SSU1351 | MOHAMED RIAZ S |
| 43 | 2026SSU0306 | SRI LAKSHMI NARAYANA G |
| 44 | 2026SSU0756 | JENIFER S |
| 45 | 2026SSU1264 | DHATCHINA MOORTHY S |
| 46 | 2026SSU0177 | MOHAIDEEN SHERIFF K |
| 47 | 2026SSU0453 | SABARI KUMAR G |
| 48 | 2026SSU0937 | KAMESHWARAN M |
| 49 | 2026SSU1309 | DEVARAJ N |
| 50 | 2026SSU0168 | VIGNESH M |
| 51 | 2026SSU0268 | SIVADHARANI M |
| 52 | 2026SSU0091 | KIRUTHIKA SRI S |
| 53 | 2026SSU0428 | NAVEEN KUMAR M |
| 54 | 2026SSU1214 | SUDHAKAR R |
| 55 | 2026SSU1319 | DHARUN S |
| 56 | 2026SSU0656 | SUSENDRAN G |
| 57 | 2026SSU0516 | DHILIPAN S |
| 58 | 2026SSU0441 | VIJAYA KUMARAN C |
| 59 | 2026SSU1379 | KAVIYA DEVI K |
| 60 | 2026SSU1462 | MOHIDHA A |
| S.No | Application No | Student Name |
| 1 | 2026SSU0704 | DHANUSH PATEL H |
| 2 | 2026SSU0814 | SRIRAM T K |
| 3 | 2026SSU0697 | RAJANIVETHA N |
| 4 | 2026SSU1244 | SHERIN HANNAH G |
| 5 | 2026SSU0602 | SATHANA K |
| 6 | 2026SSU1216 | ABISHA G |
| 7 | 2026SSU0120 | BELHIN S |
| 8 | 2026SSU1033 | ABIPRIYA V |
| 9 | 2026SSU0015 | ATCHAYA SREE P |
| 10 | 2026SSU0448 | DHIVYA DHARSHINI K S |
| 11 | 2026SSU0621 | MATHUMITHA M |
| 12 | 2026SSU0156 | PRAVEENA P |
| 13 | 2026SSU0935 | SHAKIL S |
| 14 | 2026SSU1083 | SHIVALI V |
| 15 | 2026SSU0409 | MINI PRIYA S |
| 16 | 2026SSU1217 | KARTHIK KANNAN B |
| 17 | 2026SSU0885 | HARI PRASAD M |
| 18 | 2026SSU1063 | AASIYA SHAFRIN S |
| 19 | 2026SSU1207 | SAHANA V |
| 20 | 2026SSU0431 | MITULVARMA R S |
| 21 | 2026SSU0404 | SRIJA P |
| 22 | 2026SSU0141 | BHARANIDHARAN M |
| 23 | 2026SSU1139 | JAI SHRI D |
| 24 | 2026SSU0858 | JANESH S |
| 25 | 2026SSU0670 | HAMSHA S |
| 26 | 2026SSU1198 | DHARSHINI RUBIGHA PM |
| 27 | 2026SSU1209 | BRABHU K |
| 28 | 2026SSU0765 | SUJITHA R |
| 29 | 2026SSU0781 | SUSMITHA G |
| 30 | 2026SSU1111 | SRI LEKHA V |
| 31 | 2026SSU1260 | ASHLYNN DIVINA S |
| 32 | 2026SSU1011 | JOY JESIKA G |
| 33 | 2026SSU1055 | ANDREW MERVIN S |
| 34 | 2026SSU0358 | JOSHUA S |
| 35 | 2026SSU1235 | ANBU DEISI P |
| 36 | 2026SSU1175 | NANTHITHA S |
| 37 | 2026SSU1276 | YOGADHARSHINI G |
| 38 | 2026SSU0748 | HARISH A |
| 39 | 2026SSU0050 | KANISHKA S |
| 40 | 2026SSU0787 | DEEPIKA K |
| 41 | 2026SSU1176 | ATHIPA J |
| 42 | 2026SSU0145 | VARSHINI S |
| 43 | 2026SSU0377 | SHRIHARINI N K |
| 44 | 2026SSU0649 | VELAMMAL S |
| 45 | 2026SSU0744 | AKILA M |
| 46 | 2026SSU0854 | VIJAYADHARSHINI S |
| 47 | 2026SSU1282 | PRIYADARSHINI PL |
| 48 | 2026SSU0944 | LOGAPRIYA K |
| 49 | 2026SSU0093 | HAIFA S |
| 50 | 2026SSU0888 | VINURAGAVI S |
| 51 | 2026SSU1184 | AMRITHA SREE V |
| 52 | 2026SSU1096 | HARINI T |
| 53 | 2026SSU1340 | PRADEEPKUMAR P |
| 54 | 2026SSU1412 | PRIYANKA R |
| 55 | 2026SSU0532 | KARTHIKA SM |
| 56 | 2026SSU0179 | PREETHI K |
| 57 | 2026SSU0651 | KARTHIGA A |
| 58 | 2026SSU1427 | HARIHARAN S |
| 59 | 2026SSU0993 | SHALINI R |
| 60 | 2026SSU0689 | MUTHULAKSHMI T |
| S.No | Application No | Student Name |
| 1 | 2026SSU1122 | KEERTHANA R |
| 2 | 2026SSU1109 | AHILESH V |
| 3 | 2026SSU0312 | MUHESH KUMAR M |
| 4 | 2026SSU0484 | JEEVITHA B V |
| 5 | 2026SSU1093 | NIVETHA SRI T |
| 6 | 2026SSU1281 | BHARATHKRISHNA S |
| 7 | 2026SSU1099 | MOHANAMUTHU T |
| 8 | 2026SSU0592 | HANSINI H |
| 9 | 2026SSU0613 | KARTHIGA DEVI C C |
| 10 | 2026SSU1335 | GUPTA SARANYA V |
| 11 | 2026SSU0608 | SRIMUKILAN S |
| 12 | 2026SSU0788 | POOVIKA R |
| 13 | 2026SSU1192 | HARINI M |
| 14 | 2026SSU1283 | LISHKANTH T |
| 15 | 2026SSU0766 | SELVA BHAGAVATHI J |
| 16 | 2026SSU0923 | SHRI GANESH R S |
| 17 | 2026SSU0060 | BRINDHA A |
| 18 | 2026SSU1252 | AYEESHA SAMEERA S |
| 19 | 2026SSU1197 | DHARANI M |
| 20 | 2026SSU1177 | KARTHICK KUMAR S |
| 21 | 2026SSU0957 | AMSAVENI R |
| 22 | 2026SSU0738 | SANJAY P |
| 23 | 2026SSU0089 | DEEPIKA K |
| 24 | 2026SSU0588 | SANTHANA S |
| 25 | 2026SSU1101 | MELVIN R |
| 26 | 2026SSU0199 | VANMATHI J |
| 27 | 2026SSU0245 | MUTHUSELVI M |
| 28 | 2026SSU1450 | RAJAPRIYAN M |
| 29 | 2026SSU0241 | SENTHAMIL SELVAN S |
| 30 | 2026SSU0684 | DHARSHANA B |
| 31 | 2026SSU0984 | ROSELIN SHINY S |
| 32 | 2026SSU1371 | SANTHIYA VIJO R |
| 33 | 2026SSU1254 | NITHYA SRI A |
| 34 | 2026SSU0715 | JESSE GRACE S |
| 35 | 2026SSU1140 | YOHITH RAJ J |
| 36 | 2026SSU0138 | AXEL SX |
| 37 | 2026SSU0976 | JERON J |
| 38 | 2026SSU0811 | AROCKIA STEPHEN A |
| 39 | 2026SSU0702 | EDISON J J |
| 40 | 2026SSU0070 | JONES JAYAPRIYA R |
| 41 | 2026SSU0950 | MALVINRAJ V |
| 42 | 2026SSU0204 | JOEL FELIX J |
| 43 | 2026SSU0287 | CHRIS NICHOLAS M |
| 44 | 2026SSU0264 | NIFANCY A |
| 45 | 2026SSU1278 | SANTHOSH G |
| 46 | 2026SSU0768 | JOHN BENADICT A |
| 47 | 2026SSU1162 | ANSAR NISHA A |
| 48 | 2026SSU1457 | GOKULRAJ K R |
| 49 | 2026SSU1021 | DHARSHINI S |
| 50 | 2026SSU0520 | DHARSHAN T |
| 51 | 2026SSU0947 | RESHIKESH M |
| 52 | 2026SSU1013 | PRAKASH R |
| 53 | 2026SSU1189 | KEERTHANA N S |
| 54 | 2026SSU1306 | ABINAYA T |
| 55 | 2026SSU1392 | DEEPIKA SRI V |
| 56 | 2026SSU0627 | SHABITHA BEGAM S |
| 57 | 2026SSU0674 | RENUGA DEVI S |
| 58 | 2026SSU0889 | SAHANA S S |
| 59 | 2026SSU1079 | ELAKKIYA P |
| 60 | 2026SSU0296 | SAKTHYA DEVI SY |
| S.No | Application No | Student Name |
| 1 | 2026SSU0313 | MUHESH KUMAR M |
| 2 | 2026SSU1052 | RAMYAA M |
| 3 | 2026SSU1290 | DHARNENDRAN S.K. |
| 4 | 2026SSU0593 | HANSINI H |
| 5 | 2026SSU1324 | GURUNAGESHWARI K |
| 6 | 2026SSU0853 | SUDHARSHINI K P |
| 7 | 2026SSU0609 | SRIMUKILAN S |
| 8 | 2026SSU1100 | MELVIN R |
| 9 | 2026SSU1253 | AYEESHA SAMEERA S |
| 10 | 2026SSU1193 | HARINI M |
| 11 | 2026SSU0551 | NISHANTHINI T.R. |
| 12 | 2026SSU1277 | SHRI GANESH R S |
| 13 | 2026SSU0784 | SHRI VIJAYBALAJI R |
| 14 | 2026SSU0640 | RAKSHANA K |
| 15 | 2026SSU1017 | DEVASENA S |
| 16 | 2026SSU1458 | GOKULRAJ K R |
| 17 | 2026SSU1391 | NAGALAKSHMI R |
| 18 | 2026SSU0730 | FATHIMA FARHAANA K |
| 19 | 2026SSU0800 | NAGUL M |
| 20 | 2026SSU1178 | KARTHICK KUMAR S |
| 21 | 2026SSU0598 | USHA S V |
| 22 | 2026SSU0355 | JOSHNA MILGYTH J |
| 23 | 2026SSU0956 | HARIRAM R |
| 24 | 2026SSU1433 | DARVIN K |
| 25 | 2026SSU0042 | PAVITHRA C |
| 26 | 2026SSU1130 | NITHIPRIYAN T |
| 27 | 2026SSU0492 | RAGAVI R |
| 28 | 2026SSU0105 | HARISH M |
| 29 | 2026SSU1242 | ARUN GAUTHAM A R |
| 30 | 2026SSU0700 | THRUMALAI THIRUPATHI R |
| 31 | 2026SSU0164 | HETHSIAL K |
| 32 | 2026SSU0395 | MOURIN P |
| 33 | 2026SSU1372 | SANTHIYA VIJO R |
| 34 | 2026SSU0137 | AXEL SX |
| 35 | 2026SSU0357 | JOSHUA S |
| 36 | 2026SSU0812 | AROCKIA STEPHEN A |
| 37 | 2026SSU0462 | GETHZIYAL R |
| 38 | 2026SSU0569 | NIFANCY A |
| 39 | 2026SSU0703 | AKSHAYA J |
| 40 | 2026SSU0963 | DEEPAK S |
| 41 | 2026SSU0948 | RESHIKESH M |
| 42 | 2026SSU0657 | NAGALAKSHMI G |
| 43 | 2026SSU1188 | KEERTHANA N S |
| 44 | 2026SSU0410 | SHARONA R |
| 45 | 2026SSU1027 | DHARSHANA S |
| 46 | 2026SSU0411 | P BALA MURUGAN P |
| 47 | 2026SSU0665 | DIVYA B |
| 48 | 2026SSU0635 | GNANA SUJITHA G |
| 49 | 2026SSU0859 | AISWARYA M |
| 50 | 2026SSU0890 | SAHANA S S |
| 51 | 2026SSU0917 | MANUSRI G |
| 52 | 2026SSU1080 | ELAKKIYA P |
| 53 | 2026SSU1061 | KIRUTHIGA M S |
| 54 | 2026SSU0654 | SUBASHINI V |
| 55 | 2026SSU0940 | HARISHKUMAR N M |
| 56 | 2026SSU0049 | KANISHKA S |
| 57 | 2026SSU0939 | RUBANANTHAN K C |
| 58 | 2026SSU1220 | SETHRA SRI PKG |
| 59 | 2026SSU0489 | MAHA SANTHOSH T |
| 60 | 2026SSU0816 | SARMILA R |
| S.No | Application No | Student Name |
| 1 | 2026SSU0612 | KARTHIGA DEVI C C |
| 2 | 2026SSU0587 | AKSHAYA T E |
| 3 | 2026SSU1024 | SUBHIKSHA K |
| 4 | 2026SSU0549 | JEYAVARSHINI J |
| 5 | 2026SSU0843 | MARJIYA BANU A |
| 6 | 2026SSU0928 | VIJI T |
| 7 | 2026SSU0061 | BRINDHA A |
| 8 | 2026SSU1010 | MONISHA B |
| 9 | 2026SSU0429 | ABINAYA A |
| 10 | 2026SSU0721 | VIJIMAI V.S |
| 11 | 2026SSU1081 | ELAKKIYA P |
| 12 | 2026SSU0581 | DEEPAN A M |
| 13 | 2026SSU0009 | SHESHINTHVINAYAKAR K R |
| 14 | 2026SSU1337 | SYLAJA K |
| 15 | 2026SSU0369 | ANISH IRUTHAYARAJ J |
| 16 | 2026SSU0390 | POOJA R |
| 17 | 2026SSU0861 | MUKIVATHANA M |
| 18 | 2026SSU1402 | MOHAMED ARSHATH S |
| 19 | 2026SSU0955 | JANANI M |
| 20 | 2026SSU0589 | SANTHANA S |
| 21 | 2026SSU0580 | SWATHI S |
| 22 | 2026SSU1141 | PERIYASAMY K |
| 23 | 2026SSU0827 | SIVAPAVITHRAN S |
| 24 | 2026SSU0244 | ROHITHAN A |
| 25 | 2026SSU0842 | VIGNESH V |
| 26 | 2026SSU1032 | SANTHOSH KUMAR V |
| 27 | 2026SSU0500 | AATHAVAN RAJ R |
| 28 | 2026SSU0696 | SATHYA SRI K |
| 29 | 2026SSU1089 | NANDHAKRISHNAN M |
| 30 | 2026SSU0773 | KAYALVIZHI V |
| 31 | 2026SSU0676 | PRIYANGA L |
| 32 | 2026SSU0071 | JONES JAYAPRIYA R |
| 33 | 2026SSU0045 | SWETHA SHREE P.M. |
| 34 | 2026SSU0539 | SIVAPARVATHI V |
| 35 | 2026SSU1334 | SANKARI K |
| 36 | 2026SSU1187 | JEYASHREE M |
| 37 | 2026SSU1069 | KIRUBAKARAN R |
| 38 | 2026SSU1160 | ANGELIN JOSHIBA X |
| 39 | 2026SSU1294 | ABDUL KALAM M |
| 40 | 2026SSU0192 | PAVITHRA B |
| 41 | 2026SSU0463 | SANTHOSH M |
| 42 | 2026SSU0032 | GOWTHAM PRABAHARAN T |
| 43 | 2026SSU0564 | GOKILA DEVI G |
| 44 | 2026SSU0679 | NIVEDHA S |
| 45 | 2026SSU0556 | NIKILESH S |
| 46 | 2026SSU0669 | NITHYANIRANJAN M |
| 47 | 2026SSU0162 | AJAY PANDIYAN S |
| 48 | 2026SSU1169 | SIRANJEEVI S |
| 49 | 2026SSU0197 | SANTHOSH S |
| 50 | 2026SSU0969 | SHOBIKA R |
| 51 | 2026SSU1232 | DHARSHINI M |
| 52 | 2026SSU0644 | NAVANEETHA KRISHNAN M |
| 53 | 2026SSU1308 | DEEPIKA M |
| 54 | 2026SSU0728 | JEEVADHARSHINI K M |
| 55 | 2026SSU1268 | SANTHOSH A |
| 56 | 2026SSU0919 | HARISHANTH P |
