S.No | Name of Research Guide | Year of Registration | Department | University of Recognition |
1 | Dr. M. Davamani Christober | 2017-2018 | Mathematics | Madurai Kamaraj University |
S. No | Name of the scholar | Reg.No | Date of registration | Full time/
Part time |
Title | Name of the supervisor | Completed / Likely to be completed (year) |
1 | Mrs. S. Sahana | F10061 | 19-07-2018 | Full time | Investigation on emerging trends in modern topology | Dr. M. Davamani Christober | 2022 |
2 | Mrs. A. Vinith Mala | P5341 | 28-07-2018 | Part time | An intrinsic approach to modern topology and its implications | Dr. M. Davamani Christober | 2022 |
3 | Mr. J. LoyalaForesith Spencer | P5540 | 06-10-2018 | Part time | Contributions to the study on certain aspects of modern topology | Dr. M. Davamani Christober | 2022 |
4 | Mrs. D. AnandhaSelvam | P5541 | 06-10-2018 | Part time | A study on weakly connectedpoint set dominations and weakly connected set domination in graphs | Dr. M. Davamani Christober | Submitted |
5 | Mr. A. Antony George | P5594 | 27-11-2018 | Part time | An approach on mathematical innovations and implications of modern topology | Dr. M. Davamani Christober | 2022 |
6 | Mrs.G.V. Shanmugapriya | P5810 | 23-05-2019 | Part time | A new approach to differential topology | Dr. M. Davamani Christober | 2023 |
2 | Dr. A. Amutha | 2017-2018 | Mathematics | Madurai Kamaraj University |
2008-2009 | Mathematics | Sathyabama University |
S. No Name of the scholar Reg.No Date of registration Full time/
Part time Title Name of the supervisor Completed / Likely to be completed (year)
1 Ms.C.Jebakiruba P5546 06.10.2018 Part time Laplacian Spectrum of fuzzy Graphs Dr. A. Amutha 2024
2 Ms.R.MathuPritha P5547 06.10.2018 Part time Minimum Tree Spanners on Fuzzy Graphs Dr. A. Amutha 2024
3 Ms.R.Daphne Jennifer P5637 15.12.2021 Part time A study on Minimum Tree Spanners of Super Strongly Perfect Graphs Dr. A. Amutha 2024