Greetings from the American College, Madurai.
We are pleased to release the Merit List
Candidates who are provisionally selected in List should pay the fees within stipulated time from the release of the list. Fees can be paid through online mode @ https://admission.americancollege.edu.in/ams/login_adm.php
| S.No | Application No | Student Name |
| 1 | 2026SSU2009 | DEEPSIKA G |
| 2 | 2026SSU1904 | KAVITHA SHREE B |
| 3 | 2026SSU0273 | LAKSHMI PRIYA M |
| 4 | 2026SSU1882 | KARTHIKA K |
| 5 | 2026SSU1928 | HARINI P A |
| 6 | 2026SSU1916 | MERCY PHOEBEAL M |
| 7 | 2026SSU1724 | JENIFA J |
| 8 | 2026SSU0028 | SAMSON ROSHAN S |
| 9 | 2026SSU1864 | MOHANAPRIYA N |
| 10 | 2026SSU2047 | KARTHIKRAJA R |
| 11 | 2026SSU0371 | SADHANA D |
| 12 | 2026SSU1940 | ASHOK K |
| 13 | 2026SSU2135 | GENGADEVI P |
| 14 | 2026SSU1921 | KAVIMANI K |
| 15 | 2026SSU1917 | HARISH KUMAR K |
| 16 | 2026SSU2074 | SOWMIYA A |
| 17 | 2026SSU1785 | ROSHINI K |
| 18 | 2026SSU2144 | MOHAMED IRFAN R |
| 19 | 2026SSU1995 | KAVYA B |
| 20 | 2026SSU2050 | DESHIKA S |
| 21 | 2026SSU1790 | VASIKA S M K |
| 22 | 2026SSU1727 | JEYASHREE S |
| 23 | 2026SSU1829 | KAVIYADHARSHINI C |
| 24 | 2026SSU2017 | MADHUMIDHA M |
| 25 | 2026SSU2019 | MUTHUPRIYAN P |
| 26 | 2026SSU2172 | DEVADHARSHAN S |
| 27 | 2026SSU1870 | MAHASRI A |
| 28 | 2026SSU2129 | ABHINANDHEN S |
| 29 | 2026SSU2122 | BIRUNTHA A |
| 30 | 2026SSU2071 | RUBAN RAJA GURU M |
| 31 | 2026SSU2143 | JENISHA JOSELIN J |
| 32 | 2026SSU0097 | BRISKA J |
| 33 | 2026SSU0019 | JEBAZ RONNELL IMMANUEL R |
| 34 | 2026SSU2161 | JOBIKA LEEMA ROSE N |
| 35 | 2026SSU2003 | DINESH M |
| 36 | 2026SSU1933 | ASHIK ALI M |
| 37 | 2026SSU2089 | SIVARAM G |
| 38 | 2026SSU2099 | GOWSALYA G UG |
| 39 | 2026SSU2149 | RAJENDRAN R |
| 40 | 2026SSU0025 | LAKSHMI S |
| 41 | 2026SSU1951 | CHE GUEVARA RAJAN R.S |
| 42 | 2026SSU1963 | PADMAPRIYA S |
| 43 | 2026SSU1857 | VARSHIKA M |
| 44 | 2026SSU2128 | SHIVATHANYA SK |
| 45 | 2026SSU1844 | ABARNA G |
| 46 | 2026SSU2080 | YOGESHWARI S |
| 47 | 2026SSU0225 | S ABHISHEK S |
| 48 | 2026SSU1590 | NIKKITHA M |
| 49 | 2026SSU2000 | GOPIKA M |
| 50 | 2026SSU1893 | NIRANJANA P |
| 51 | 2026SSU2153 | KOWSIKA B |
| 52 | 2026SSU1895 | MUGESH M |
| 53 | 2026SSU1852 | PRAVEEN KUMAR M |
| 54 | 2026SSU1815 | YATHU SAJI S P |
| 55 | 2026SSU0399 | SINTHOORA B B |
| 56 | 2026SSU1201 | ABIRAMI SRI M |
| 57 | 2026SSU0130 | RITHIKA J |
| 58 | 2026SSU0344 | PURUSHOTHAMAN R |
| 59 | 2026SSU2118 | JANANI S |
| 60 | 2026SSU1533 | SAILESH K |
| S.No | Application No | Student Name |
| 1 | 2026SSU2251 | KARTHICK M |
| 2 | 2026SSU1773 | LITHESH MJ |
| 3 | 2026SSU2064 | NAVEEN KUMAR K |
| 4 | 2026SSU2140 | POORVIKA M |
| 5 | 2026SSU2121 | PRABANCHAN M |
| 6 | 2026SSU2133 | RATHI C |
| 7 | 2026SSU2002 | PANDI SELVAM R |
| 8 | 2026SSU2041 | VISHWANATHAN V |
| 9 | 2026SSU2023 | ABIRAMI K S |
| 10 | 2026SSU2285 | AJAY R |
| 11 | 2026SSU2096 | SOORIYA C |
| 12 | 2026SSU2192 | SABAREESWARAN S |
| 13 | 2026SSU2281 | KHALIL MUHAMMED R |
| 14 | 2026SSU2276 | SUNDHARAPANDI G |
| 15 | 2026SSU2027 | VISHNUVARTHAN J |
| S.No | Application No | Student Name |
| 1 | 2026SSU2324 | DIVYADHARSHINI K |
| 2 | 2026SSU2383 | THAANESH N |
| 3 | 2026SSU2396 | VASANTH K |
| 4 | 2026SSU2513 | SRI RAM S |
| 5 | 2026SSU2158 | BHARATH V |
| 6 | 2026SSU2283 | ROHITHA B |
| 7 | 2026SSU2232 | HENI NITHILA J |
| 8 | 2026SSU0178 | MOHAMED NAFRIN A |
| 9 | 2026SSU2225 | PUNITHA THAVAMANI RAJAN A |
| 10 | 2026SSU2348 | THEODAR P RAYER MR |
| 11 | 2026SSU2530 | RISHIKESH M |
| 12 | 2026SSU2349 | NIVEDHIYA P |
| 13 | 2026SSU2408 | POOJA SHREE S |
| 14 | 2026SSU2160 | JOBIKA LEEMA ROSE N |
| 15 | 2026SSU2227 | GAYATHRI S |
| 16 | 2026SSU2392 | SRIRAM M |
| 17 | 2026SSU2157 | BALASAKTHIVELAN N |
| 18 | 2026SSU2245 | SRIHARI S |
| 19 | 2026SSU1008 | MADHUBALA S |
| 20 | 2026SSU2255 | SANJAY RAJ SK |
| 21 | 2026SSU2497 | HARIHARA SUDHAN S |
| 22 | 2026SSU1026 | ABUUMAR M |
| 23 | 2026SSU2197 | MOHAMED SULTHAN IBRAHIM M |
| 24 | 2026SSU0907 | YUTHAJITH K |
| 25 | 2026SSU0586 | MADHAN KUMAR M MK |
| S.No | Application No | Student Name |
| 1 | 2026SSU2244 | VINODH KANNA N |
| 2 | 2026SSU2435 | YUVASREE M M |
| 3 | 2026SSU2284 | KARPAGAJOTHI T |
| 4 | 2026SSU2267 | SARANYA S |
| 5 | 2026SSU2421 | RISHWANTHKUMAR R |
| 6 | 2026SSU2455 | SANJAY J |
| 7 | 2026SSU2454 | ARUNKUMAR M |
| 8 | 2026SSU2376 | PHILIP MATHEW Y |
| 9 | 2026SSU2249 | LAKSHITHA KN |
| 10 | 2026SSU2319 | SANJAY KUMAR A |
| 11 | 2026SSU1744 | GOWTHAM M |
| S.No | Application No | Student Name |
| 1 | 2026MSU10049 | GABRIEL SATHYA K |
| 2 | 2026MSU7675 | JOBIN YESSIAHA DAVID D |
| 3 | 2026MSU9302 | BENJAMIN YESAYAH S |
| 4 | 2026MSU9423 | ALLWIN SESHAN S |
| 5 | 2026MSU9267 | JEMIRAL CHRISTAL D |
| 6 | 2026MSU9677 | ABITTO A |
| 7 | 2026MSU9777 | ALAN RONALDO P |
| 8 | 2026MSU8849 | EVANGELIN JENIFAR G |
| 9 | 2026MSU9819 | POOJA SHREE S |
| 10 | 2026MSU9923 | CHARLES S |
| 11 | 2026MSU9120 | CHARLES UBAID S |
| 12 | 2026MSU9000 | DHARSHAN PAUL R |
| 13 | 2026MSU8726 | JEBIN ALAN R |
| 14 | 2026MSU9638 | MERLIN M |
| 15 | 2026MSU9710 | INFANT ASIKA A |
| 16 | 2026MSU9448 | NILON M |
| 17 | 2026MSU8902 | JOSHUVA I |
| 18 | 2026MSU8955 | SAM PRABHAKAR J |
| 19 | 2026MSU9788 | HENSHIKA A |
| S.No | Application No | Student Name |
| 1 | 2026SSU1889 | SANJEEV S |
| 2 | 2026SSU2075 | SOWMIYA A |
| 3 | 2026SSU1770 | SURYA J S |
| 4 | 2026SSU1388 | RAMVIGNESH S |
| 5 | 2026SSU1767 | HARSHITHA A |
| 6 | 2026SSU0828 | SHIVASHANKARAN V |
| 7 | 2026SSU1752 | MOHAMED AZAR R |
| 8 | 2026SSU1342 | MOHAMED ZAHEEN AFZAR H |
| 9 | 2026SSU1658 | THIVYA BHARATHI A |
| 10 | 2026SSU1811 | MADHUMITHRA B |
| 11 | 2026SSU1492 | KALANGIA PANDI S |
| 12 | 2026SSU1508 | SANTHOSH R G |
| 13 | 2026SSU0320 | HARIHARA SUDHAN M |
| 14 | 2026SSU0362 | MUTHU MEENA M |
| 15 | 2026SSU1147 | SRIHARI M |
| 16 | 2026SSU1293 | PRANAV J |
| 17 | 2026SSU1333 | SANKARI K |
| 18 | 2026SSU1967 | ABDHUR RASITH S |
| 19 | 2026SSU2090 | KRITHIK M |
| 20 | 2026SSU1161 | LOGESHWARAN G G |
| 21 | 2026SSU1937 | SANTHIYA K |
| 22 | 2026SSU1373 | MURUGALAKSHMI A A |
| 23 | 2026SSU0497 | MADHUBALA R |
| 24 | 2026SSU1584 | PARITHIVEL MARAN R |
| 25 | 2026SSU0974 | SANTHOSH M |
| 26 | 2026SSU1464 | ARUNDEVI V |
| 27 | 2026SSU1960 | PURUSHOTHAMAN R |
| 28 | 2026SSU1129 | NITHIPRIYAN T |
| 29 | 2026SSU1999 | VANMATHI P |
| 30 | 2026SSU0367 | KAVIYA SELVAM V |
| 31 | 2026SSU2147 | DHARSHAN PAUL R |
| 32 | 2026SSU2187 | ARUNYESURAJ J |
| 33 | 2026SSU0481 | JAYA SURYA R |
| 34 | 2026SSU1186 | JEYASHREE M |
| 35 | 2026SSU0256 | DHANUSH C |
| 36 | 2026SSU0668 | VIDYASHREE B |
| 37 | 2026SSU1112 | PRAVEENKUMAR M |
| 38 | 2026SSU1942 | JEEVA M |
| 39 | 2026SSU0754 | AARHY G.S |
| 40 | 2026SSU1574 | SANDURU S |
| 41 | 2026SSU0834 | SIVASURYA K |
| 42 | 2026SSU0979 | LOKESH S |
| 43 | 2026SSU0600 | GOKUL P |
| 44 | 2026SSU0618 | ABHIRAMY N |
| 45 | 2026SSU1348 | SANTHOSH M |
| 46 | 2026SSU1742 | BAIRAVA SANTHOSH M |
| 47 | 2026SSU0262 | SANTHIYA R |
| 48 | 2026SSU0732 | BOOMIKA G |
| 49 | 2026SSU0753 | SATHYAN T |
| 50 | 2026SSU1148 | OMPRAKASH R |
| 51 | 2026SSU0474 | RANJANI C.D |
| 52 | 2026SSU1562 | VINOHARINI L |
| 53 | 2026SSU1777 | VAIRAVEL A |
| 54 | 2026SSU1959 | BANUSRI M |
| 55 | 2026SSU1240 | KOWSALYA B |
| 56 | 2026SSU1321 | DHARSHINI M |
| 57 | 2026SSU1571 | RAMKUMAR K |
| 58 | 2026SSU1812 | JEGATHEESH R |
| 59 | 2026SSU0079 | YUGA PRABHA G |
| 60 | 2026SSU0541 | VASANTHAN M |
| S.No | Application No | Student Name |
| 1 | 2026SSU2131 | YUVARAJ P |
| 2 | 2026SSU2146 | SURENDHAR S |
| 3 | 2026SSU2481 | ILAKKIYA K K |
| 4 | 2026SSU2489 | NITHISKUMAR K |
| 5 | 2026SSU2111 | MANIMEGALAI E |
| 6 | 2026SSU2242 | SWETHA D |
| 7 | 2026SSU2409 | VISHWAMARI M |
| 8 | 2026SSU0222 | GAYATHRI S |
| 9 | 2026SSU2345 | JEGATHEESHWARAN R |
| 10 | 2026SSU2456 | MUHAMMED IRFAN S |
| 11 | 2026SSU2127 | VINOSHIKA KG |
| 12 | 2026SSU2347 | THEODAR P RAYER MR |
| 13 | 2026SSU2531 | ANANTHAKUMAR V |
| 14 | 2026SSU2290 | KIRTHIKSA A |
| 15 | 2026SSU2217 | SRI BALAMURUGAN N |
| 16 | 2026SSU2387 | DEEPAKKUMAR K |
| 17 | 2026SSU2410 | MARTIN IRUTHAYARAJ A |
| 18 | 2026SSU2178 | PRADEEP M |
| 19 | 2026SSU2391 | GOWTHM J |
| 20 | 2026SSU2522 | SUTHISHWARAN T |
| 21 | 2026SSU2363 | SHEIK MAHADEER S |
| 22 | 2026SSU2262 | SAKTHI MATHAN S |
| 23 | 2026SSU2291 | BALAJI K |
| 24 | 2026SSU2196 | MOHAMED SULTHAN IBRAHIM M |
| 25 | 2026SSU0583 | MADHAN KUMAR M MK |
| 26 | 2026SSU0153 | RAJESH KAVIN B |
| 27 | 2026SSU1040 | THIRUPATHI THIVAKAR M |
| 28 | 2026SSU0926 | MOHITH S |
| 29 | 2026SSU1226 | SIBIKANNA G |
| 30 | 2026SSU1877 | GOUTHAM S |
| 31 | 2026SSU2509 | NITHISHKUMAR S |
| 32 | 2026SSU1303 | RIYA R |
| 33 | 2026SSU0148 | DHANU R.A |
| S.No | Application No | Student Name |
| 1 | 2026SSU2220 | DHARSHINI P |
| 2 | 2026SSU0601 | MONIKA G |
| 3 | 2026SSU2132 | YUVARAJ P |
| 4 | 2026SSU2382 | THARUN N |
| 5 | 2026SSU2369 | HASINI R |
| 6 | 2026SSU2211 | AJAY M |
| 7 | 2026SSU2189 | DURGADEVI R |
| 8 | 2026SSU2318 | PRAVEEN KUMAR S |
| 9 | 2026SSU2163 | JEEVAN SRI RAJ M |
| 10 | 2026SSU2185 | SULTHANA A |
| 11 | 2026SSU2311 | SANTHOSH S |
| 12 | 2026SSU1535 | KISHORE P |
| 13 | 2026SSU1738 | SHENBAGA BHAVANA S |
| 14 | 2026SSU2134 | NAGA SARAN S |
| 15 | 2026SSU2237 | RITHESH T |
| 16 | 2026SSU0469 | AROKIYA JERALT A |
| 17 | 2026SSU2411 | MARTIN IRUTHAYARAJ A |
| 18 | 2026SSU2316 | MOHAMMED RAAZIM J |
| 19 | 2026SSU2270 | MATHESH M |
| 20 | 2026SSU1783 | HARIHARAZSUDHAN N |
| 21 | 2026SSU2112 | SACHIN S |
| 22 | 2026SSU2343 | JEGATHEESHWARAN R |
| 23 | 2026SSU2182 | VISHAL K |
| 24 | 2026SSU2138 | YUVARAJ B |
| 25 | 2026SSU2042 | GOKUL KISHORE V |
| 26 | 2026SSU0652 | VIJAYA VETRRY VELAN M |
| 27 | 2026SSU2101 | RUTHRESH N |
| 28 | 2026SSU1138 | NITHISHKUMAR M |
| 29 | 2026SSU1485 | RAJAARUNACHALAM T |
| 30 | 2026SSU1625 | SAKTHEESWARAN S |
| S.No | Application No | Student Name |
| 1 | 2026SSU1983 | SIRANJEEVI M |
| 2 | 2026SSU2219 | DHARSHINI P |
| 3 | 2026SSU2124 | VISHALKUMAR S S |
| 4 | 2026SSU2173 | ISHWARYA V |
| 5 | 2026SSU2092 | BHAVANA O M |
| 6 | 2026SSU2021 | HARISH S |
| 7 | 2026SSU2105 | MEENAKSHI SUNDARAM P |
| 8 | 2026SSU0026 | NOOH S |
| 9 | 2026SSU2191 | EUNICE BENEDICTA CHEN S |
| 10 | 2026SSU2190 | DURGADEVI R |
| 11 | 2026SSU2208 | DEEPA B |
| 12 | 2026SSU2183 | VISHAL K |
| 13 | 2026SSU2100 | RUTHRESH N |
| 14 | 2026SSU2167 | SUMAN P |
| 15 | 2026SSU2067 | PRAJESH M |
| 16 | 2026SSU2117 | MAHARAJA K |
| S.No | Application No | Student Name |
| 1 | 2026SSU2203 | SUBHIKSHA M |
| 2 | 2026SSU2485 | GABRIEL SATHYA K |
| 3 | 2026SSU2469 | PAVITHRAN G |
| 4 | 2026SSU2415 | KAVIYARASU A |
| 5 | 2026SSU2207 | VIMALA S |
| 6 | 2026SSU2395 | DHARANEESWARAN A |
| 7 | 2026SSU2332 | KARTHI K |
| 8 | 2026SSU2459 | AKSHADHA PRATHIMA K |
| 9 | 2026SSU2308 | DEEKSHITHA K.S |
| 10 | 2026SSU2446 | PRETHVI RAJ B |
| 11 | 2026SSU2424 | PERIYAKARUPPU S |
| 12 | 2026SSU1241 | KOWSALYA B |
| 13 | 2026SSU0673 | MAGESWARI S |
| 14 | 2026SSU1320 | DHARSHINI M |
| 15 | 2026SSU1409 | DHARSHINI R |
| 16 | 2026SSU0322 | RITHISH KUMAR K L |
| 17 | 2026SSU1592 | DIWAKAR B |
| 18 | 2026SSU1135 | MOHAMMED ANWAR M |
| 19 | 2026SSU1082 | SENTAMIL SELVAN E |
| 20 | 2026SSU1445 | NITHYA SRI P |
| 21 | 2026SSU1167 | PAVITHRA B |
| 22 | 2026SSU1720 | ARUN PRASATH S |
| 23 | 2026SSU2366 | NACHI ALIAS BANUPRIYA S |
| 24 | 2026SSU2407 | POOJA SHREE S |
| 25 | 2026SSU2417 | MUTHUVIJAY D |
| 26 | 2026SSU2431 | ABINA SRI S |
| 27 | 2026SSU1847 | NIFFIN PARVEEN B |
| 28 | 2026SSU0681 | NIVEDHA S |
| 29 | 2026SSU2072 | MANOBALAJI L |
| 30 | 2026SSU2297 | PRAHITHA TRIVETHI K |
| 31 | 2026SSU2301 | NILON M |
| 32 | 2026SSU1968 | ABDHUR RASITH S |
| 33 | 2026SSU0398 | SINTHOORA B B |
| 34 | 2026SSU0968 | SANTHOSH KUMAR J |
| 35 | 2026SSU1856 | VISHNUKUMAR M |
| 36 | 2026SSU0543 | SANJEEV S |
| 37 | 2026SSU2236 | GOMATHI P |
| 38 | 2026SSU1866 | CHARUMATHI P |
| 39 | 2026SSU1651 | MADATHI JAYSHREE A |
| 40 | 2026SSU2053 | RITHEES P |
| 41 | 2026SSU0723 | SRIJITH ESHWAR P |
| 42 | 2026SSU1662 | MUNEESWARAN K |
| 43 | 2026SSU1002 | SANTHOSH J G |
| 44 | 2026SSU1831 | VIJITHA D |
| 45 | 2026SSU0480 | SIVARAM .G |
| 46 | 2026SSU0981 | GOPIKASRI M |
| 47 | 2026SSU1066 | HARINI P.M |
| 48 | 2026SSU1746 | SURYA PRAKASH G |
| 49 | 2026SSU1211 | KARTHIKA V |
| 50 | 2026SSU1234 | LOGESH PRABU N |
| 51 | 2026SSU2040 | VISHWANATHAN V |
| 52 | 2026SSU2066 | NAVEEN KUMAR K |
| 53 | 2026SSU1286 | TAMIZHARASI M |
| 54 | 2026SSU0727 | JEEVADHARSHINI K M |
| 55 | 2026SSU0796 | SIVA S |
| 56 | 2026SSU0934 | RITHVIK K |
| 57 | 2026SSU2015 | SENTHOOR KUMARAN M |
| 58 | 2026SSU0631 | GURUVAMMAL G |
| 59 | 2026SSU0660 | MAKIZHA M |
| 60 | 2026SSU1397 | AJAY M |
