Programme Exchange Programmes |
|||
Oberlin Shansi, Oberlin College,(OHIO),USA | One Faculty per Year | – | |
United Board of Christian Higher Education in Asia(UBCHEA) | Two Faculty per Year | Two Students per year | |
Appalachian State University, Boone, NC | – | One Student per year | |
Hildesheim University.Hildesheim,German | – | One Student per year | |
Scranton Women’s Institute, South Korea | – | 10 student Scholarships per year | |
Ginling College,Nanjing University,Nanjing,PR China | One Faculty per Year | One Student per year | |
All India Association for Christian Higher Education(AIACHE) | 4 Faculty National level | – | |
Memorandum of Understanding (MoU) between The American College, Madurai, Tamil Nadu, India and Constantine the Philosopher University in Nitra, Slovakia |
MOU Constantine Philosopher University Slovokia | Max 10 students |