Greetings from the American College, Madurai.
Β
We are pleased to release the Merit List No. 1.
Β
Candidates who are provisionally selected in List should pay the fees within stipulated time from the release of the list. Fees can be paid through online mode @Β https://admission.americancollege.edu.in/ams/login_adm.php
| S.No | Application No | Student Name |
| 1 | 2026MAU0687 | ANBUSELVAN M |
| 2 | 2026MAU1031 | SATHISHKUMAR M |
| 3 | 2026MAU0434 | ARYAVASANTH G |
| 4 | 2026MAU1550 | VISHNU PRASANTH M |
| 5 | 2026MAU1505 | GOPISARATHI A |
| 6 | 2026MAU1038 | MOHITJAWAN S |
| 7 | 2026MAU1730 | BRABHU K |
| 8 | 2026MAU1160 | SENBAGAKATHIR G |
| 9 | 2026MAU0892 | PARTHASARATHY T |
| 10 | 2026MAU1438 | PRABU P |
| 11 | 2026MAU1851 | PRASANNA K |
| 12 | 2026MAU1223 | AAKASH A |
| 13 | 2026MAU1597 | MUTHUMANI S |
| 14 | 2026MAU0655 | NITHISH KUMAR P |
| 15 | 2026MAU0172 | SUBAIR AHAMED A |
| 16 | 2026MAU0688 | SHANMUGA RAJA M |
| 17 | 2026MAU0920 | THANDEESWARAN K |
| 18 | 2026MAU1517 | ARUNKUMAR S |
| 19 | 2026MAU1469 | VARUN V |
| 20 | 2026MAU1048 | VAIRAVAKISHORE P P |
| 21 | 2026MAU1195 | SUDHARSAN S |
| 22 | 2026MAU0872 | CHELLA DURAI S |
| 23 | 2026MAU2017 | SUBISH S |
| 24 | 2026MAU1738 | SANTHOSHKUMAR B |
| 25 | 2026MAU0433 | ARAVINDH M |
| 26 | 2026MAU1674 | IRUTHAYA EDWIN RAJ J |
| 27 | 2026MAU1686 | MICHEAL MARIVALAN A A |
| 28 | 2026MAU0571 | PRAVEEN KUMAR R |
| 29 | 2026MAU0954 | SANTHOSH R |
| 30 | 2026MAU1196 | RATHNAKUMAR V |
| 31 | 2026MAU1813 | SUBBURAJA M |
| 32 | 2026MAU0926 | MUTHU MUGESH KUMAR S |
| 33 | 2026MAU1063 | MARISELVAM V |
| 34 | 2026MAU1376 | HARISH M |
| 35 | 2026MAU0074 | THANGAPANDI R |
| 36 | 2026MAU1077 | KARUPPUSAMY PANDIAN S |
| 37 | 2026MAU1640 | SRIHARI M |
| 38 | 2026MAU1793 | PRAVEEN KUMAR K |
| 39 | 2026MAU1632 | SUNDARA MOORTHY N |
| 40 | 2026MAU1845 | PUGALARASU K |
| 41 | 2026MAU1307 | RAJESH R |
| 42 | 2026MAU2073 | YUVANRAJA S |
| 43 | 2026MAU1544 | KALEESWARAN P |
| 44 | 2026MAU0783 | ADITHYARAJ S |
| 45 | 2026MAU0522 | VIJAYARAJA S |
| 46 | 2026MAU1721 | SANJEEVAN A |
| 47 | 2026MAU0050 | PALPANDI M |
| 48 | 2026MAU1426 | KAVIARASAN K K |
| 49 | 2026MAU1629 | LOGESH PANDIAN M |
| 50 | 2026MAU1514 | DINESH KUMAR P |
| S.No | Application No | Student Name |
| 1 | 2026MAU0364 | JONAH ABINAV CHANDER Y |
| 2 | 2026MAU0963 | DHANUSH R |
| 3 | 2026MAU0749 | ARASA PRAVEEN E |
| 4 | 2026MAU2032 | PRAJHABATHI PANDIAN P |
| 5 | 2026MAU1424 | SRI NIRUBAN L |
| 6 | 2026MAU1122 | MOHANA PRIYAN S |
| 7 | 2026MAU1011 | ADITHYA A |
| 8 | 2026MAU1197 | RATHNAKUMAR V |
| 9 | 2026MAU0568 | ARI AATHISH A |
| 10 | 2026MAU1117 | PRAGADEESH V |
| 11 | 2026MAU1292 | VIBIN S S |
| 12 | 2026MAU0648 | BRIGHT CHRYSOPRASE S |
| 13 | 2026MAU0163 | AMUTHAN C |
| 14 | 2026MAU1557 | PAUL JERISH P |
| 15 | 2026MAU1843 | PUGALARASU K |
| 16 | 2026MAU0610 | LAZER AARO SMITH J |
| 17 | 2026MAU1826 | VIGNASELVA V L |
| 18 | 2026MAU0684 | SHAJITH ALI A |
| 19 | 2026MAU1616 | SAKTHIVEL M |
| 20 | 2026MAU1020 | TANISH R |
| 21 | 2026MAU0127 | HARIHARAN R |
| 22 | 2026MAU1333 | KIRUTHIKVASAN M |
| 23 | 2026MAU1620 | JAGAJEETH S |
| 24 | 2026MAU0064 | ANNAMALAI R |
| 25 | 2026MAU0631 | VISHVA L |
| 26 | 2026MAU1330 | MURUGAN K |
| 27 | 2026MAU1556 | MATHIVANAN M |
| 28 | 2026MAU1466 | DHARSHAN SUDHAKAR K |
| 29 | 2026MAU1395 | KAMALESHVARAN R |
| 30 | 2026MAU1697 | VIGNESH P |
| 31 | 2026MAU1670 | MARTIN ALEX A |
| 32 | 2026MAU2042 | JEBARSON R |
| 33 | 2026MAU0003 | DANIEL INFANT RAJ D |
| 34 | 2026MAU0140 | EBINESH SAMUEL A |
| 35 | 2026MAU0099 | ALWIN JOSEPH A |
| 36 | 2026MAU0519 | JONATHAN KINGSLY KANI V |
| 37 | 2026MAU0274 | JENO REGAN S |
| 38 | 2026MAU0109 | ROSHAN SAM JEBAMANI I |
| 39 | 2026MAU0007 | JOHNATHAN PRINCE A |
| 40 | 2026MAU1251 | SAJU DANIEL J |
| 41 | 2026MAU1133 | GERMANUS SHIFFAN S |
| 42 | 2026MAU1784 | ALWIN JOSE A |
| 43 | 2026MAU0689 | SAM JOSHUA M |
| 44 | 2026MAU0098 | MARIYA ERVIN I |
| 45 | 2026MAU0404 | PRAYWIN PAUL J |
| 46 | 2026MAU1552 | MAICHEAL JOHN A |
| 47 | 2026MAU1909 | BLESSEN MIRDUL K |
| 48 | 2026MAU1780 | JASPER JEYASEKAR C |
| 49 | 2026MAU0187 | JOEL GLADWIN J |
| 50 | 2026MAU1188 | PRELIN JOHN PRINCE P V |
| 51 | 2026MAU0469 | JABES JUDAH P |
| 52 | 2026MAU0078 | JOE ARUL C |
| 53 | 2026MAU1380 | NAVEEN R K |
| 54 | 2026MAU0096 | STEPHEN A |
| 55 | 2026MAU0153 | RAMANAN P |
| 56 | 2026MAU1613 | ABDUL KALAM AZAD S |
| 57 | 2026MAU1638 | KARTHIKEYAN S |
| 58 | 2026MAU0736 | IRFAN AHAMED M |
| 59 | 2026MAU0082 | THAMIZH KUMARAN V |
| 60 | 2026MAU0010 | VISHVAK T |
| S.No | Application No | Student Name |
| 1 | 2026MAU0882 | PRAVEEN KUMAR M |
| 2 | 2026MAU0903 | KODEESWARAN M |
| 3 | 2026MAU0855 | DINESH R |
| 4 | 2026MAU1430 | KATHIRVELAN B |
| 5 | 2026MAU1261 | ELEAZER LOURTHU RUBAN A |
| 6 | 2026MAU0435 | ARYAVASANTH G |
| 7 | 2026MAU0027 | AKASH M |
| 8 | 2026MAU1387 | ALLWIN EDWIN RAJAN J |
| 9 | 2026MAU0572 | PRAVEEN KUMAR R |
| 10 | 2026MAU1456 | KARUNAKARAN K |
| 11 | 2026MAU1286 | VINOTH T |
| 12 | 2026MAU1541 | KALEESWARAN P |
| 13 | 2026MAU1415 | ABISHEK S |
| 14 | 2026MAU1425 | KAVIARASAN K K |
| 15 | 2026MAU1908 | ABU ABDUL KABAR R |
| 16 | 2026MAU1401 | AMITH K |
| 17 | 2026MAU0381 | YOGESHWARAN S |
| 18 | 2026MAU1475 | SANKARAN R |
| 19 | 2026MAU1127 | SATHIRAPATHI RAM M |
| 20 | 2026MAU1818 | YOGESH M |
| 21 | 2026MAU0523 | VIJAYARAJA S |
| 22 | 2026MAU2016 | SUBISH S |
| 23 | 2026MAU1658 | MATHUSUTHAN S |
| 24 | 2026MAU0391 | KISHORE P |
| 25 | 2026MAU1602 | BALAJI PANDIAN S |
| 26 | 2026MAU0966 | SHAM S |
| 27 | 2026MAU0169 | JOSE CHRISTOBER S |
| 28 | 2026MAU1417 | STEPHEN RAJAN J |
| 29 | 2026MAU1672 | IRUTHAYA EDWIN RAJ J |
| 30 | 2026MAU1684 | MICHEAL MARIVALAN A A |
| 31 | 2026MAU1276 | POWERSSAM PAUL M |
| 32 | 2026MAU1863 | SATHISHKUMAR M |
| 33 | 2026MAU0727 | VIGNESHWARAN K |
| 34 | 2026MAU0759 | SIVARAM V |
| 35 | 2026MAU1533 | SIVATHANDEESWARAN D |
| 36 | 2026MAU1396 | MUTHUKUMAR M |
| 37 | 2026MAU1006 | VASANTHA KUMAR S |
| 38 | 2026MAU1446 | SHENBAGALINGAM S |
| 39 | 2026MAU1042 | BALAMURUGAN S |
| 40 | 2026MAU1923 | KEVIN KUMAR P |
| 41 | 2026MAU1952 | SURIYAMOORTHI S |
| 42 | 2026MAU1238 | VIGNESHWARAN V |
| 43 | 2026MAU1392 | VIGNESH A |
| 44 | 2026MAU0923 | MANI BHARATHI PS |
| 45 | 2026MAU1698 | VIGNESH P |
| 46 | 2026MAU0252 | UVAN S |
| 47 | 2026MAU1794 | KIRTHICK M |
| 48 | 2026MAU1860 | RITHICKLOSAN N |
| 49 | 2026MAU1904 | SIVASAKTHI MAREESWARAN M |
| 50 | 2026MAU0480 | ANANDHA KRISHNAN M |
| S.No | Application No | Student Name |
| 1 | 2026MAU1712 | KISHORE KUMAR A |
| 2 | 2026MAU0247 | SAILESH KUMAR A |
| 3 | 2026MAU1737 | SANTHOSH BABU R |
| 4 | 2026MAU1529 | KIRULESH KUMAR R |
| 5 | 2026MAU1083 | DHEENAHAYALAN S K |
| 6 | 2026MAU0854 | DINESH R |
| 7 | 2026MAU0217 | PRADEEP S |
| 8 | 2026MAU1175 | SABAREES S |
| 9 | 2026MAU1053 | PRAVEEN U |
| 10 | 2026MAU0968 | RAGUL KANNA I |
| 11 | 2026MAU1857 | SANCHAY AG |
| 12 | 2026MAU0510 | PRABHAKARAN P |
| 13 | 2026MAU0316 | LOGABALA V |
| 14 | 2026MAU0603 | DHARUN K |
| 15 | 2026MAU0771 | MOHAMED NOWFEL JAMAL M |
| 16 | 2026MAU0440 | KAVIYARASAN R |
| 17 | 2026MAU0898 | ARAVINDHASAMY V T |
| 18 | 2026MAU1605 | KAMALESH G |
| 19 | 2026MAU2069 | ARUNACHALAM S |
| 20 | 2026MAU1412 | KARISHKUMAR R |
| 21 | 2026MAU1057 | GOKUL R |
| 22 | 2026MAU0271 | SUTHEESH S |
| 23 | 2026MAU1562 | MELVIN R |
| 24 | 2026MAU0196 | SRIKUMARAN C |
| 25 | 2026MAU0552 | HARISHJAYARAM M |
| 26 | 2026MAU1135 | GERMANUS SHIFFAN S |
| 27 | 2026MAU0189 | JOEL GLADWIN J |
| 28 | 2026MAU0146 | KIRSHANTH S |
| 29 | 2026MAU1531 | CLARANCE RAJIV KUMAR K |
| 30 | 2026MAU0147 | ARUL PRINCE R |
| 31 | 2026MAU0073 | HARISH P K |
| 32 | 2026MAU1342 | KUPPUNIRANJAN T A |
| 33 | 2026MAU1694 | AATHIRAJA K |
| 34 | 2026MAU0998 | NAGA MUKILAN S |
| 35 | 2026MAU0071 | MANIBALA K |
| 36 | 2026MAU1612 | MANOJ K |
| 37 | 2026MAU1610 | NAVEEN SARAVANAN A |
| 38 | 2026MAU0976 | VIKAS V |
| 39 | 2026MAU0584 | VIJAYA PANDIYAN R |
| 40 | 2026MAU0842 | CHANDRU S |
| 41 | 2026MAU1717 | DHAVAMURUGAN V |
| 42 | 2026MAU0094 | SRI KANTH B |
| 43 | 2026MAU0362 | HANEEF AFZAR S I |
| 44 | 2026MAU0111 | DHARSHAN S B |
| 45 | 2026MAU0760 | SIVARAM V |
| 46 | 2026MAU2051 | BHARATH M |
| 47 | 2026MAU1787 | SURENDHIRAN M |
| 48 | 2026MAU0455 | GAINESH R |
| 49 | 2026MAU1008 | LOGESWARAN A |
| 50 | 2026MAU1397 | MUTHUKUMAR M |
| S.No | Application No | Student Name |
| 1 | 2026MAU0563 | RAJA E |
| 2 | 2026MAU1733 | DEV ABHINAV R |
| 3 | 2026MAU1578 | SIVABALAN V |
| 4 | 2026MAU1156 | SRIRAM T K |
| 5 | 2026MAU1607 | AMEER SEEMAN D |
| 6 | 2026MAU0651 | MAHENTHRAVI S |
| 7 | 2026MAU1561 | MELVIN R |
| 8 | 2026MAU0823 | SANJEVRAJ C |
| 9 | 2026MAU0861 | ABINANDHEN L |
| 10 | 2026MAU0893 | PARTHASARATHY T |
| 11 | 2026MAU1279 | AMUTHAN C |
| 12 | 2026MAU1619 | SRI VISHNU GURU R |
| 13 | 2026MAU1768 | VISHNU PANDI M |
| 14 | 2026MAU0536 | KARTHIKEYAN S |
| 15 | 2026MAU2005 | MOHAMED ARSHATH S |
| 16 | 2026MAU1886 | VASU V |
| 17 | 2026MAU0497 | SANJAY S |
| 18 | 2026MAU0750 | ARASA PRAVEEN E |
| 19 | 2026MAU0085 | THAMIZH KUMARAN V |
| 20 | 2026MAU0410 | ANBU RAJ P |
| 21 | 2026MAU1732 | BRABHU K |
| 22 | 2026MAU2106 | RAJAPRIYAN M |
| 23 | 2026MAU1361 | HARISHPANDIAN P |
| 24 | 2026MAU1093 | DAKSHANKISHORE I |
| 25 | 2026MAU0864 | M MANO |
| 26 | 2026MAU1532 | JOSHUA SAMUEL J |
| 27 | 2026MAU0141 | EBINESH SAMUEL A |
| 28 | 2026MAU0344 | ASHWIN JAWAHAR J |
| 29 | 2026MAU0215 | ALLWIN JAWAHAR J |
| 30 | 2026MAU1530 | CLARANCE RAJIV KUMAR K |
| 31 | 2026MAU1244 | EGHAAN UDES S |
| 32 | 2026MAU0932 | PARTHASARATHY M |
| 33 | 2026MAU1807 | VASANTH K |
| 34 | 2026MAU1283 | DHINESHWARAN P |
| 35 | 2026MAU1502 | MURUGAPANDI T |
| 36 | 2026MAU2122 | ASWINPRAKASH A |
| 37 | 2026MAU0790 | MUNEESHWARAN T |
| 38 | 2026MAU1641 | SRIHARI M |
| 39 | 2026MAU1592 | PRAVEENKUMAR M |
| 40 | 2026MAU0030 | MEENATCHI SUNDARAM S |
| 41 | 2026MAU0965 | AJAYKANNA A |
| 42 | 2026MAU1146 | YOGESHAN B |
| 43 | 2026MAU1263 | MOTHISH KANNA N |
| 44 | 2026MAU0346 | PASUPATHY PANDIYAN T |
| 45 | 2026MAU1442 | SUJITH P |
| 46 | 2026MAU0359 | SANJAY KUMAR T K |
| 47 | 2026MAU0017 | VELU K A |
| 48 | 2026MAU0967 | KARTHICK B |
| 49 | 2026MAU1107 | SURESH KUMAR P |
| 50 | 2026MAU1177 | PERIYASAMY J |
| S.No | Application No | Student Name |
| 1 | 2026MAU1579 | SIVABALAN V |
| 2 | 2026MAU1364 | JON EMIL A |
| 3 | 2026MAU1661 | HARISH S |
| 4 | 2026MAU1606 | AMEER SEEMAN D |
| 5 | 2026MAU1559 | MELVIN R |
| 6 | 2026MAU1753 | PERIYAKARUPPU M |
| 7 | 2026MAU1341 | KUPPUNIRANJAN T A |
| 8 | 2026MAU1919 | JEYAPRASATH I |
| 9 | 2026MAU1277 | AMUTHAN C |
| 10 | 2026MAU1831 | RAJA RAJESHWARAN A |
| 11 | 2026MAU1081 | HARISH A |
| 12 | 2026MAU1814 | VIGNESH S |
| 13 | 2026MAU0825 | SUDHARSHAN M |
| 14 | 2026MAU1936 | BALAJI A |
| 15 | 2026MAU2004 | MOHAMED ARSHATH S |
| 16 | 2026MAU1887 | VASU V |
| 17 | 2026MAU0627 | ERANAVEL V |
| 18 | 2026MAU1322 | AZHAGUSUNDHARAM C |
| 19 | 2026MAU0751 | ARASA PRAVEEN E |
| 20 | 2026MAU0084 | THAMIZH KUMARAN V |
| 21 | 2026MAU0769 | ISHAK I |
| 22 | 2026MAU2107 | RAJAPRIYAN M |
| 23 | 2026MAU1094 | DAKSHANKISHORE I |
| 24 | 2026MAU0897 | SANJAN CARRICK A |
| 25 | 2026MAU1790 | KAMALESH V |
| 26 | 2026MAU1591 | AKASH RAJA S |
| 27 | 2026MAU0345 | ASHWIN JAWAHAR J |
| 28 | 2026MAU0214 | ALLWIN JAWAHAR J |
| 29 | 2026MAU0005 | JOHNATHAN PRINCE A |
| 30 | 2026MAU1809 | VASANTH K |
| 31 | 2026MAU0515 | NAVEEN BALAJI K S |
| 32 | 2026MAU2124 | ASWINPRAKASH A |
| 33 | 2026MAU1128 | JEGATHRETCHAKAN M |
| 34 | 2026MAU0960 | SANTHOSH R G |
| 35 | 2026MAU0788 | MOHIDHEEN SHERIFF A |
| 36 | 2026MAU2066 | MUGESHWARAN S |
| 37 | 2026MAU1332 | MUTHUPANDI R |
| 38 | 2026MAU1506 | GOPISARATHI A |
| 39 | 2026MAU1228 | ARAVINDH A |
| 40 | 2026MAU1802 | VISUNUVARTHAN S |
| 41 | 2026MAU1443 | SUJITH P |
| 42 | 2026MAU1587 | DEVA DHARSHAN S |
| 43 | 2026MAU1209 | VEERA KUMAR K |
| 44 | 2026MAU0016 | VELU K A |
| 45 | 2026MAU0520 | JAYA HARI RAJ S |
| 46 | 2026MAU0801 | SANJEEV S |
| 47 | 2026MAU1108 | SURESH KUMAR P |
| 48 | 2026MAU1289 | SHANMUGANATHAN P |
| 49 | 2026MAU1929 | ABIMANYU A |
| 50 | 2026MAU1170 | PANDISARATHI C |
| S.No | Application No | Student Name |
| 1 | 2026MAU0701 | MADHAN A |
| 2 | 2026MAU1714 | DHARANIDHARAN S |
| 3 | 2026MAU0904 | SRIDHAR R |
| 4 | 2026MAU1731 | BRABHU K |
| 5 | 2026MAU0835 | AJAY T |
| 6 | 2026MAU2120 | SIVAVISHVA V |
| 7 | 2026MAU1373 | SIVAGANESH A |
| 8 | 2026MAU0917 | THANDEESWARAN K |
| 9 | 2026MAU0985 | YUVARAJ K |
| 10 | 2026MAU0730 | ANBUSELVAN S |
| 11 | 2026MAU0983 | KEERTHIK ROOBAN K |
| 12 | 2026MAU0833 | VISAKAN S |
| 13 | 2026MAU1539 | RITHIKAN P |
| 14 | 2026MAU1473 | RUBAKUMAR P |
| 15 | 2026MAU1315 | JAMEER SAMSUDEEN M |
| 16 | 2026MAU1226 | SASITHARAN M |
| 17 | 2026MAU1655 | UMAYA VELAN P |
| 18 | 2026MAU1938 | VISHAL P |
| 19 | 2026MAU1312 | PRAVEEN KUMAR N |
| 20 | 2026MAU0295 | NAVEEN V |
| 21 | 2026MAU1803 | VISUNUVARTHAN S |
| 22 | 2026MAU1125 | NAVEEN B |
| 23 | 2026MAU1179 | PERIYASAMY J |
| 24 | 2026MAU2086 | RITHISHKUMAR S |
| 25 | 2026MAU1695 | VIGNESH P |
| 26 | 2026MAU1590 | AKASH RAJA S |
| 27 | 2026MAU1934 | YOGESH R |
| 28 | 2026MAU0134 | ABI SHEIK A |
| 29 | 2026MAU0940 | MUKESH S |
| 30 | 2026MAU0173 | SUBAIR AHAMED A |
| 31 | 2026MAU1205 | VIMAL V |
| 32 | 2026MAU1973 | LINGESHWARAN A |
| 33 | 2026MAU0674 | MOHAMMED RISHIVAN R |
| 34 | 2026MAU1569 | HARIHARA PRIYAN S |
| 35 | 2026MAU1964 | KARTHICK RAJA P S |
| 36 | 2026MAU1181 | RAJAMANI T |
| 37 | 2026MAU1494 | SANTHOSH V |
| 38 | 2026MAU2096 | HARIHARAN P |
| 39 | 2026MAU0368 | MOHAMMED HABIBUL ARSHAD Y |
| 40 | 2026MAU0557 | KRISHNAKANTH S |
| 41 | 2026MAU1487 | MUKASH S |
| 42 | 2026MAU1778 | JEGAN V |
| 43 | 2026MAU2028 | MADHESH K |
| 44 | 2026MAU2062 | THANGADURAI T |
| 45 | 2026MAU1018 | ARUNVASANTH M |
| 46 | 2026MAU0518 | SIVAPERUMAL A |
| 47 | 2026MAU1515 | VISHVA K |
| 48 | 2026MAU1600 | IMTHIYASKAN I |
| 49 | 2026MAU2010 | RAJA DIVAKAR A |
| 50 | 2026MAU1884 | GUNASEELA PANDIAN S |
| S.No | Application No | Student Name |
| 1 | 2026MAU2024 | MADHANKUMAR T |
| 2 | 2026MAU1157 | SRIRAM T K |
| 3 | 2026MAU0702 | MADHAN A |
| 4 | 2026MAU1013 | ADITHYA A |
| 5 | 2026MAU1336 | ARISELVAM R |
| 6 | 2026MAU0774 | ISHAK I |
| 7 | 2026MAU0905 | SRIDHAR R |
| 8 | 2026MAU1726 | BRABHU K |
| 9 | 2026MAU0394 | KASIVISHWANATH J |
| 10 | 2026MAU1082 | HARISH A |
| 11 | 2026MAU2121 | SIVAVISHVA V |
| 12 | 2026MAU1509 | RAHURAM B |
| 13 | 2026MAU0901 | AJAYKANNA A |
| 14 | 2026MAU0986 | YUVARAJ K |
| 15 | 2026MAU1311 | JAMEER SAMSUDEEN M |
| 16 | 2026MAU1374 | SIVAGANESH A |
| 17 | 2026MAU0918 | THANDEESWARAN K |
| 18 | 2026MAU1599 | YUVANSANTHOSH G |
| 19 | 2026MAU1656 | UMAYA VELAN P |
| 20 | 2026MAU1940 | VISHAL P |
| 21 | 2026MAU0826 | AJAY T |
| 22 | 2026MAU1950 | SURIYAMOORTHI S |
| 23 | 2026MAU1804 | VISUNUVARTHAN S |
| 24 | 2026MAU1663 | SANTHOSH K |
| 25 | 2026MAU1696 | VIGNESH P |
| 26 | 2026MAU1589 | AKASH RAJA S |
| 27 | 2026MAU2014 | YOGESH R |
| 28 | 2026MAU1789 | KAMALESH V |
| 29 | 2026MAU0576 | PRASANNA R |
| 30 | 2026MAU0731 | ANBUSELVAN S |
| 31 | 2026MAU0984 | KEERTHIK ROOBAN K |
| 32 | 2026MAU1126 | NAVEEN B |
| 33 | 2026MAU1344 | KIRUSHI KESHAN M |
| 34 | 2026MAU1257 | CHINNA ISAKKIPANDI B |
| 35 | 2026MAU1246 | ARUMUGASARAN K |
| 36 | 2026MAU2082 | RITHISHKUMAR S |
| 37 | 2026MAU1653 | ASHISH RAGAVAN G |
| 38 | 2026MAU1850 | PURATCHIMANI R |
| 39 | 2026MAU0476 | BALAGANESH R |
| 40 | 2026MAU1974 | LINGESHWARAN A |
| 41 | 2026MAU0677 | MOHAMMED RISHIVAN R |
| 42 | 2026MAU1474 | RUBAKUMAR P |
| 43 | 2026MAU1690 | NISHAN RAJA I |
| 44 | 2026MAU1320 | CHANDRU A |
| 45 | 2026MAU1568 | HARIHARA PRIYAN S |
| 46 | 2026MAU2058 | THASVEEN M |
| 47 | 2026MAU1727 | ALAGUVIGNESH A |
| 48 | 2026MAU1853 | KODEESWARAN M |
| 49 | 2026MAU0873 | CHELLA DURAI S |
| 50 | 2026MAU1355 | KAVI KIRUBHA M |
| S.No | Application No | Student Name |
| 1 | 2026MAU2030 | PRAJHABATHI PANDIAN P |
| 2 | 2026MAU0574 | MADHAN M P |
| 3 | 2026MAU1999 | ASWIN KUMAR R |
| 4 | 2026MAU0199 | CHANDRU S |
| 5 | 2026MAU0335 | YOGESH M |
| 6 | 2026MAU0423 | PRAVEEN KUMAR M |
| 7 | 2026MAU0451 | THUSHYATH M |
| 8 | 2026MAU1316 | NITHISH O B |
| 9 | 2026MAU1646 | MANOJ KUMAR R |
| 10 | 2026MAU1844 | PUGALARASU K |
| 11 | 2026MAU0465 | PRANAVSABARISHAN C |
| 12 | 2026MAU1382 | ROHITH S |
| 13 | 2026MAU0812 | SANTHOSH G |
| 14 | 2026MAU0422 | MADHESH R |
| 15 | 2026MAU0171 | SUBAIR AHAMED A |
| 16 | 2026MAU0922 | MANI BHARATHI PS |
| 17 | 2026MAU0473 | HARI HARAN B |
| 18 | 2026MAU0970 | BALATHEVAN V |
| 19 | 2026MAU1673 | IRUTHAYA EDWIN RAJ J |
| 20 | 2026MAU1158 | HEMANTH B N |
| 21 | 2026MAU0548 | YAKESSH S |
| 22 | 2026MAU1959 | ABISHEK G |
| 23 | 2026MAU1359 | GOPALAKRISHNAN K |
| 24 | 2026MAU2063 | THANGADURAI T |
| 25 | 2026MAU0784 | PUGALENTHI A |
| 26 | 2026MAU2043 | JEBARSON R |
| 27 | 2026MAU0145 | KIRSHANTH S |
| 28 | 2026MAU0470 | JABES JUDAH P |
| 29 | 2026MAU0405 | PRAYWIN PAUL J |
| 30 | 2026MAU1910 | BLESSEN MIRDUL K |
| 31 | 2026MAU1685 | MICHEAL MARIVALAN A A |
| 32 | 2026MAU1280 | POWERSSAM PAUL M |
| 33 | 2026MAU1379 | NAVEEN R K |
| 34 | 2026MAU2033 | HARIKRISHNAN B |
| 35 | 2026MAU0707 | SANGESH B |
| 36 | 2026MAU1275 | HARSHAN VISHNU P |
| 37 | 2026MAU0770 | NAGUL VENKETESH L |
| 38 | 2026MAU1056 | SABATHARAN S |
| 39 | 2026MAU1614 | VISHAGAR E |
| 40 | 2026MAU1526 | SRIHARI PANDIAN B |
| 41 | 2026MAU1186 | RAJAMANI T |
| 42 | 2026MAU2044 | KRISHNA M |
| 43 | 2026MAU0213 | KRISHNAKANTH S |
| 44 | 2026MAU1190 | SABARIVIJAY B |
| 45 | 2026MAU1103 | HARI KARAN R |
| 46 | 2026MAU1198 | JEYA DHARSAN J |
| 47 | 2026MAU0304 | TAMILARASAN NARAYANAN A R |
| 48 | 2026MAU0719 | DHIVYESH BABU N R |
| 49 | 2026MAU0657 | JEYAKRISHNA R A |
| 50 | 2026MAU1757 | SRIRAM R |
| S.No | Application No | Student Name |
| 1 | 2026MAU0686 | GOWTHAM M |
| 2 | 2026MAU0043 | GOVARDHAN K |
| 3 | 2026MAU1642 | JEGAN R |
| 4 | 2026MAU0426 | DHATSHINAA RAM G |
| 5 | 2026MAU0506 | AKSHAY S |
| 6 | 2026MAU0863 | SUGANTH P |
| 7 | 2026MAU0596 | HIMALESH M |
| 8 | 2026MAU0881 | PRAVEEN KUMAR M |
| 9 | 2026MAU0051 | GURUPRASATH S R |
| 10 | 2026MAU1491 | THIRUKARTHIKEYAN M |
| 11 | 2026MAU1575 | SRI NAVEEN P |
| 12 | 2026MAU0251 | SAILESH KUMAR A |
| 13 | 2026MAU1036 | KARTHIKEYAN S S |
| 14 | 2026MAU1716 | GOKUL NATH M |
| 15 | 2026MAU1977 | ASHAR ALI A |
| 16 | 2026MAU1842 | DINAKARAN B |
| 17 | 2026MAU1893 | LOGESKUMAR B |
| 18 | 2026MAU1144 | MANOJ M |
| 19 | 2026MAU0752 | MAKESH G |
| 20 | 2026MAU0371 | AKILESH M |
| 21 | 2026MAU1636 | MANIMARAN S |
| 22 | 2026MAU1566 | VASANTH P |
| 23 | 2026MAU0875 | SRI GOWTHAM KRISHNAN R |
| 24 | 2026MAU0179 | ABINESHA SANKAR G |
| 25 | 2026MAU0110 | DEEPAK V |
| 26 | 2026MAU0080 | JOHNPAUL IMMANUEL C |
| 27 | 2026MAU0002 | DANIEL INFANT RAJ D |
| 28 | 2026MAU0272 | EL EMERALD ZAC D |
| 29 | 2026MAU0880 | MICHEAL RAJ S |
| 30 | 2026MAU1386 | ALLWIN EDWIN RAJAN J |
| 31 | 2026MAU0048 | ASHWIN J R |
| 32 | 2026MAU0723 | POUN VELANKANNI A |
| 33 | 2026MAU0036 | SAM DANIEL T |
| 34 | 2026MAU1134 | GERMANUS SHIFFAN S |
| 35 | 2026MAU0066 | JOE PIETERSEN D |
| 36 | 2026MAU0838 | JEYA PRAKASH J |
| 37 | 2026MAU0682 | SAHAYA SHARITH MIRJAN J |
| 38 | 2026MAU1476 | ALAN M |
| 39 | 2026MAU0181 | ARUL JIVIN RAJ K |
| 40 | 2026MAU0407 | GODWIN CHURCHIL G |
| 41 | 2026MAU0028 | IMMANUEL A |
| 42 | 2026MAU0052 | IMMANUVEL E |
| 43 | 2026MAU0200 | ANTONY A |
| 44 | 2026MAU1254 | MELVIN GABRIEL M |
| 45 | 2026MAU0236 | THAIN VINOTH M |
| 46 | 2026MAU0188 | JOEL GLADWIN J |
| 47 | 2026MAU1301 | VIPIN R |
| 48 | 2026MAU1416 | STEPHEN RAJAN J |
| 49 | 2026MAU1718 | RAVIVARMA V |
