| Graduation | Department Name | Department Code | Fees | 
| B.VOC | Aquaculture | BAQ | 18000 | 
| B.VOC | Medical Lab Technology | BMD | 22500 | 
| B.VOC | Food Processing & Preservation | BFP | 18000 | 
| B.VOC | Media Technology | BMT | 22500 | 
| B.VOC | Health And Sanitation | BHS | 18000 | 
| B.VOC | Horticulture | BHC | 18000 | 
| B.VOC | Industrial Biotechnology | BIB | 18000 | 
| B.VOC | Data Science | BDS | 22500 | 
| Graduation | Department Name | Department Code | Fees | 
| M VOC | Aquaculture | MAQ | 20000 | 
| M VOC | Medical Lab Technology | MMD | 25000 | 
| M VOC | Food Processing & Preservation | MFP | 20000 | 
| M VOC | Media Technology | MMT | 25000 | 
