Department of Aquaculture
| S. No | Name of the faculty | Designation | Link |
| 1. | Dr. M. Andrew Pradeep | Coordinator | Click Here |
| 2. | Ms. J. Ketsiyal | Subject Experts(internal) | Click Here |
| 3. | Mr. R. Aravind | Subject Experts(internal) | Click Here |
| 4. | Ms. R. Jasmine Janis Victoriya | Subject Experts(internal) | Click Here |
| 5. | Ms. D. Angeline | Lab Technician | Click Here |
| 6. | Mr.R. Gurusamy | Industrial Partner | Click Here |
External Faculties
| S. No | Name of the faculty | Link |
| 1. | Mr. S. Harihara Sudhan Srithar | Click Here |
| 2. | Mr. A. Ravichandran | Click Here |
Part time faculties
| S. No | Name of the faculty | Link |
| 1. | Dr. Sivaruban Thambiratnam | Click Here |
| 2. | Dr. B. Jenita Sathya Priya | Click Here |
| 3. | Mr. J. Immanuel Suresh | Click Here |
Freshers Orientation 2026
<🎓UG Aided & All PG | (29.06.2026) 🎓UG SF SCIENCE | (30.06.2026)🎓Orientation Programme 2026-2027- Reg.
🎓 Repeat Examinations-June 2026 Final Examination Schedule
🎓 June Repeat Examinations - June 2026 Fee Notification
🎓 RTC - International Colloquium on Recent Trends in Chemistry
