Physical Education
Tallakkulam,
Madurai – 625002,
Tamilnadu India.
0452 – 2530070,0452 – 2520711
0452 – 2530967 – (Ext) 273,274,275
ped@americancollege.edu.in
Mon – Fri 9:00A.M. – 5:00P.M.
| 2022-2023 | Director of Physical Education | Dr. M. Balakrishnan | 
MEN
| S. No | NAME | REG. No | ACHEIVERS | SPORTS / GAMES | 
| 1. | R. HARIRAJAN | 19ECE21 | TENNIS | |
| 2. | S. KRISHNA SAI | 21ZOO24 | ||
| 3. | M. VISHNU RAJ | 22COM48 | ||
| 4. | S. GOWTHAM | 22ECE27 | ||
| 5. | A.M.SOLAMON RONALDO | 22PSY54 | ||
| 6. | S.K.SRIVATHSAN | 20COM67 | BADMINTON | |
| 7. | P.JEEVANANTHAM | 18ECE15 | ||
| 8. | R.SUDHARSAN | 20BBA199 | ||
| 9. | T.THIRUGNANA SAMBANDAR | 22PCO40 | ||
| 10. | R.ADARSH SUBRAMANIAN | 22MBA202 | ||
| 11. | Y.KARUPPASAMY | 22PGT30 | KABADDI | |
| 12. | M.MUTHU GANESH | 19ENS135 | ||
| 13. | P.ROHAN | 20BPE42 | HOCKEY | |
| 14. | J.XAVIER | 21BPE39 | ||
| 15. | R.J. DEVA DHARSAN | 20MCA23 | ||
| 16. | K.VIGNESH | 21ECO61 | ||
| 17. | K.AJAY MARUTHANAGAM | 21MBA206 | ||
| 18. | J.MARIA SAM EDWIN | 21MSW75 | ||
| 19 | G.KARTHICK RAJA | 19COS33 | FOOTBALL | |
| 20 | B.VIJAY | 22ENG49 | ||
| 21 | A.REGAN | 22BPE59 | ||
| 22 | R.NAGA SUNDARAM | 20ECE43 | ||
| 23 | T.MUTHU RAM | 21CME140 | ||
| 24 | K.C. VENKATESHWAR | 19CME87 | FENCING | |
| 25 | K.HARI PRASATH | 20CMC22 | ||
| 26 | S.SANTHANA RAJ | 20BIT48 | ||
| 27 | C.R. GOKULA KANNAN | 20BOT12 | ||
| 28 | A.P.NIJOE FRANCIS | 21RPS35 | VOLLEYBALL | |
| 29 | R.ARO FRANKLIN | 21BPE44 | ||
| 30 | T.MAHENDRAN | 19BPE18 | ||
| 31 | D.M. SALAI SIVA KARAN RAJ | 22MSW67 | ||
| 32 | K.YOGESWARAN | 22BCA190 | ||
| 33 | S.AASHIK | 21COS303 | JUDO | |
| 34 | S.BRUNO SAM | 21BPE08 | ||
| 35 | U.S. RAJA VARMAN | 22BBA54 | KARATE | |
| 36 | M.BABU | 20HIS01 | ||
| 37 | G.RISHI | 20BIT45 | ||
| 38 | B.ARAVINTHAN | 21BPE02 | ||
| 39 | M.DIVAKAR | 22BBA16 | ||
| 40 | G.VENKATESH | 21MSW77 | SWIMMING | |
| 41 | M.SANJAY | 20COS363 | ||
| 42 | A.PRASANNA SONAI | 20ENG73 | ||
| 43 | G.NAGARAJ | 18RPS74 | ||
| 44 | P.L SIDDARATH | 22BPE24 | ||
| 45 | P.R. BALAJI | 22RPS66 | ||
| 46 | A. SARAVANA KUMAR | 17RPS60 | ||
| 47 | G. YOGESHWARAN | 20BPE61 | ||
| 48 | V.DEEPAK | 21BPE09 | YOGA | |
| 49 | M.MUTHU PRASANNA | 20BCA154 | TAEKWONDO | |
| 50 | S.ABINASH PRASANNAJI | 19COM02 | TABLE TENNIS | |
| 51 | V.SRI CHARAN | 21COM74 | ||
| 52 | K.SUSWATH | 22BPE56 | ||
| 53 | A.PRATHISH | 21PCO34 | CHESS | |
| 54 | A.ADHITHYA | 22PAP02 | ||
| 55 | N.S.DHANUSH RAGAV | 21COM16 | ||
| 56 | G.GOBI KANNAN | 20BBA118 | BALL BADMINTON | |
| 57 | S.NITHISH KUMAR | 20COS42 | ||
| 58 | M.MOHAMED ASLAM | 22CMC139 | ||
| 59 | U.DEENA DHAYALAN | 20BBA80 | BASKETBALL | |
| 60 | H.HARI HARAN | 22MMT01 | ||
| 61 | B.RENGA BOSE | 22MMT02 | ||
| 62 | J.BASTIN SAMUVEL | 19BPE37 | KHO-KHO | |
| 63 | J.JAYA SURIYA | 21BPE15 | ||
| 64 | K.SATHISH | 22MSW60 | ||
| 65 | M.ARIVALAGAN | 22BPE52 | ||
| 66 | M.KATHIR | 22MFP34 | CRICKET | |
| 67 | A.SANJE | 19BPE23 | VVVV | HANDBALL | 
| 68 | B.HARIHARAN | 21BPE12 | ||
| 69 | G.DHANUSH KUMAR | 21PSY12 | ||
| 70 | M.VIKAS KUMAR | 21PSY66 | ||
| 71 | M.GOPI | 22BPE61 | ||
| 72 | P.ARAVIND KUMAR | 22MMT07 | ||
| 73 | S. GANESH KUMAR | 21ECO20 | ATHLETICS | |
| 74 | M.JAYA RAGUL | 21ENG20 | ||
| 75 | M.ABISHEK | 20ECE03 | ||
| 76 | P. RATHISH | 22ENS162 | ||
| 77 | R.C. GANESH | 22MBA217 | ||
| 78 | K. ABDUL KARIM | 21TAM02 | ||
| 79 | S. SHARAN CHANDER | 21MSW44 | ||
| 80 | S. SANTHOSH | 21PSE37 | ||
| 81 | M.MATHAN KUMAR | 22MSW18 | ||
| 82 | C.S. YOGESH | 19BBA83 | ||
| 83 | S.R. SHYAM | 20BIT57 | ||
| 84 | M.VISHWA | 20ENS51 | ||
| 85 | A. SYED ANESS | 21MSW53 | ||
| 86 | R. PRASANTH | 22BMT41 | ||
| 87 | J.JOHN PAUL | 19BPE36 | ||
| 88 | S. MUGILAN | 20CME42 | ||
| 89 | K. DINESH KUMAR | 20BPE11 | WEIGHT LIFTING | |
| 90 | K.SAKTHI PRANAV | 20ECE61 | ||
| 91 | M.SETHUPATHI | 22MMT08 | BEST PHYSIQUE | |
| 92 | S. GANASUNDARESAN | 21COM21 | ||
| 93 | G.S. VISHNU DHARAN | 22CMC83 | POWER LIFTING | |
| 94 | S.ATHISH | 22BBA111 | SKATING | |
| 95 | L.THILLAI RAMANA | 22BBA69 | ||
| 96 | T.S.DINESH | 22BBA185 | 
WOMEN
| S. No | NAME | REG. No | ACHEIVERS | SPORTS / GAMES | 
| 1. | M.MAHA LAKSHMI | 20CME133 | 
 HOCKEY | |
| 2. | M.JANANI | 22CME30 | ||
| 3. | K.M.NANDHINI | 20CME45 | ||
| 4. | J. NAVEENA SHRI | 20COS353 | ||
| 5. | R. ASHA | 21BPE04 | ||
| 6. | YUVARANJANI.I | 21BPE41 | ||
| 7. | U. SURTHIKA | 20CME172 | ||
| 8. | P. VALARMATHI | 21ECS65 | VOLLEY BALL | |
| 9. | S. PRIYA | 21BPE28 | ||
| 10. | D.THIRISHA | 20PHS39 | KABADDI | |
| 11. | R. PARKAVI | 20BCH32 | ||
| 12. | K. PRADEEPA | 20ENS133 | ||
| 13. | S. PRIYA | 21BPE28 | JUDO | |
| 14. | N. SWETHA | 20BPE54 | ATHLETICS | 
| 2021-2022 | Director of Physical Education | Dr. M. Balakrishnan | 
MEN
| S. No | NAMES | REG. No | SPORTS / GAMES | 
| 1. | R. HARIRAJAN | 19ECE21 | TENNIS | 
| 2. | S. KRISHNA SAI | 21ZOO24 | |
| 3. | M. KOUSHEIK SUBRAMANIAM | 19PHS71 | |
| 4. | M. MUTHU SELVAM | 18COS46 | BASKETBALL | 
| 5. | A. JACOB PRASANNA | 18BIT25 | |
| 6. | S. VISAKAR | 21MSW66 | |
| 7. | S. ABINESH PRASANNA | 19COM02 | TABLE TENNIS | 
| 8. | K. KANNAN | 18ECE21 | |
| 9. | S. ARUN PRASHANTH | 21MSW65 | |
| 10. | S. AMARIYAN | 20PEC11 | |
| 11. | M. LOURDHU DAVID | 21MSW80 | FOOTBALL | 
| 12. | B. SANJAY | 21MSW82 | |
| 13. | S. DINESH | 21MSW83 | |
| 14. | M. SIVAMANI | 21MSW68 | |
| 15. | K. G. VENKATESWAR | 19CME87 | FENCING | 
| 16. | S. SANTHANARAJ | 20BIT48 | |
| 17. | S. MANIKANDAN | 19BPE19 | |
| 18. | S.S. AKHIL | 19BPE04 | HOCKEY | 
| 19. | K. AJAY MARUTHANAGAYAM | 21MBA206 | |
| 20. | T. MANOJ KUMAR | 21BPE19 | |
| 21. | M. DHARMAPRAKASH | 21BPE11 | |
| 22. | P. SIVAGNANAPANDI | 21MSW76 | |
| 23. | M. MATHAN KUMAR | 19RPS23 | ATHLETICS | 
| 24. | S.R. SHYAM | 20BIT57 | |
| 25. | S.C. YOGESH | 19BBA83 | |
| 26. | J. JOHN PAUL | 19BPE36 | |
| 27. | M. JEYARAGUL | 21ENG20 | |
| 28. | S. SHARAN CHANDER | 21MSW44 | |
| 29. | GANESH KUMAR | 21ECO20 | |
| 30. | M. AJITH PARTHIBAN | 21BPE51 | |
| 31. | P. RANJITH KUMAR | 21RPS41 | |
| 32. | A.R. SARAVANA KUMAR | 17RPS60 | SWIMMING | 
| 33. | J. PRASOTH GUHAN | 19MAT35 | |
| 34. | G. NAGARAJ | 18RPS74 | |
| 35. | A. PRASANNA SONAI | 20ENG73 | |
| 36. | M. SANJAY | 20COS363 | |
| 37. | G. VENKATESH | 21MSW77 | |
| 38. | M. MUTHU BHARATHI | 19CME45 | |
| 39. | M. DINESH KUMAR | 21TAM09 | VOLLEYBALL | 
| 40. | M. SURENDAR | 21MBA275 | |
| 41. | R. RAJKUMAR | 21MBA276 | |
| 42. | K. KESAVAN | 19COM40 | |
| 43. | K. YOGESHMANI | 17BPE34 | KABADDI | 
| 44. | N.S. DHANUSH RAGAV | 21COM16 | CHESS | 
| 45. | A. PRATHIS | 21PCO34 | |
| 46. | B.S. GIRINATH | 20MBA254 | |
| 47. | M. VIJAY | 20BCA192 | KHO – KHO | 
| 48. | R. SUSEENDRAN | 20BCA90 | |
| 49. | P. VINOTH KUMAR | 19TAM78 | |
| 50. | S. SANGAMESWARAN | 19CMC75 | HANDBALL | 
| 51. | K. VISHNU | 19COM79 | |
| 52. | R. PRINCE ALEXANDAR | 21MSW57 | |
| 53. | S.K. SRIVATSAN | 20COM67 | BADMINTON | 
| 54. | M. BAVUTUTHIN | 21MSW61 | |
| 55. | V. DHILEEPAN | 17ECO14 | |
| 56. | P. JEEVANANTHAM | 19ECE15 | |
| 57. | R. SUDHARSAN | 20BBA199 | |
| 58. | T. THIRUGNANASAMBANDAR | 21MBA273 | |
| 59. | R. ADARSH SUBRAMANIAM | 18BBA187 | |
| 60. | S. RAMARAJ | 19COS51 | BALL BADMINTON | 
| 61. | P. HARIPRASATH | 20COS115 | |
| 62. | R. SATHISHKUMAR | 20BBA60 | |
| 63. | I.SELVA | 18ENG62 | CRICKET | 
| 64. | S.VIGNESHWARAN | 19PFS18 | |
| 65. | T.AYYANAR MOORTHI | 21MSW85 | 
WOMEN
| S. No | NAMES | REG. No | SPORTS / GAMES | 
| 1. | M. SADHANA | 19COS355 | HOCKEY | 
| 2. | R. HARIPRIYA | 19COS319 | |
| 3. | M. JANANI | 19CME30 | |
| 4. | U. SRUTHIKA | 20CME172 | |
| 5. | P. RAMYA | 21COS139 | |
| 6. | V. SIVAGAMI | 21BPE32 | |
| 7. | K.M. NANDHINI | 20CME45 | |
| 8. | E. SNEKA | 19BPE29 | |
| 9. | R. VARSHINI | 21CME171 | VOLLEYBALL | 
| 10. | S. PAVITHRA | 21ECS74 | |
| 11. | M. JEYAPRIYA | 21BPE16 | |
| 12. | G. GAYATHRI | 21MSW11 | |
| 13. | R. CHITHRA | 21CMC08 | |
| 14. | S. MEENATCHI SUNDARASWARI | 21CMC132 | |
| 15. | T. KAMALI | 21MSW24 | KABADDI | 
| 16. | M. SUMITHRA | 21MSW50 | |
| 17. | V. PRINYANKA | 20MSW55 | |
| 18. | M. DHARSHINI | 19BPE10 | 
| 2019-2020 | Director of Physical Education | Dr. M. Balakrishnan | 
| HAND BALL | |
| B. ARUN PRASATH | 17BPE03 | 
| S. SALMAN FARCY | 18BPE31 | 
| K.KALI SURYA | 19BPE39 | 
| CHESS MEN | |
| A. PRATHISH | 18CME150 | 
| CHESS (WOMEN) | |
| B. AISHWARYA | 17MCA02 | 
| C. SIPPORA PAULIN | 18COS70 | 
| VOLLEYBALL | |
| M. SUGUNA SEKAR | 19MSW68 | 
| S. SIVA SANKAR | 17TAM59 | 
| P. AJITH KUMAR | 19MSW68 | 
| BADMINTON | |
| V.SEENUVASAN | 15PHY52 | 
| M. DHILEEPAN | 17ECO14 | 
| M. BAVURUTHIN | 17ECO11 | 
| R. ADARSH SUBRAMANIN | 18BBA187 | 
| P. JEEVANANTHAM | 18ECE15 | 
| R. GUNALAN | 18BPE11 | 
| BALL BADMINTON | |
| R. SANJAY KUMAR | 17ECE47 | 
| B. LAXMAN | 17COS39 | 
| M.G. MUTHU KRISHNAN | 17ECE30 | 
| P. NIVAS | 17PHY76 | 
| BASKETBALL | |
| B. SABARINATHAN | 18BPE54 | 
| H. HARIHARAN | 18BPE53 | 
| M. ARUN KARTHICK | 19BPE41 | 
| ATHLETICS | |
| A. RAJA HUSSAIN | 17RPS35 | 
| A. SYED ANEESH | 18RPS75 | 
| S.SHARAN CHANDER | 18RPS53 | 
| M. MATHAN KUMAR | 19RPS23 | 
| HOCKEY MEN | |
| S. DHANASEKER | 17RPSO9 | 
| N. MEGAVARNAN | 16RPS67 | 
| C. ARIKARAN | 16RPS66 | 
| P.YUVARAJ | 17RPS73 | 
| P. MANIMARAN | 17RPS71 | 
| A. SURIYA | 18RPS71 | 
| N. MUGESH KANNAN | 18ECE30 | 
| R. DEENA DHAYALAN | 18ECO15 | 
| M. VENKATESH | 19RPS55 | 
| S.S.AKHIL | 19BPE04 | 
| KHO-KHO | |
| J. BASTIN SAMUVEL | 19BPE37 | 
| KABADDI (MEN) | |
| M. BALA MURUGAN | 18PEC08 | 
| KABADDI (WOMEN) | |
| N. SHANMUGA PRIYA | 17CME90 | 
| M. MUTHU LAKSHMI | 18CME73 | 
| K. SWETHA | 17CME103 | 
| D. AISHWARYA | 17CME04 | 
| T. KAMALI | 18CME22 | 
| HOCKEY WOMEN | |
| L.GEETHA PRIYA | 18BPE09 | 
| T.NANTHINI | 18BPE26 | 
| K.SUGANDHARYA | 18BPE37 | 
| R.NALLAMMAL | 18BPE25 | 
| D.MUTHU LAKSHMI | 18BPE22 | 
| J.JOY PELICYA | 18BPE13 | 
| C.SIVITHRA | 18BPE34 | 
| S.SUGAPRIYA | 18BPE38 | 
| FOOTBALL | |
| K. POOSATHURAI | 17CHS46 | 
| P.GOPINATH | 19HIS18 | 
| BEST PHYSIQUE | |
| P. GULASEKARAN | 18FSN15 | 
| TABLE TENNIS | |
| S. AMARTYAN | 17ECE72 | 
| S. ARUNPRASHANTH | 19PSE05 | 
| S. ABINASH PRASANNAJI | 19COM02 | 
| TENNIS | |
| B. AMARNATH | 19BBA86 | 
| R. HARI RAJAN | 19ECE21 | 
| CRICKET | |
| S. VIGNESHWARAN | 19PFS18 | 
| I.SELVA | 18ENG62 | 
| S.M.P. DHANA KODIESWARA VISHAKAN | 17BPE05 | 
| 2018-2019 | Director of Physical Education | Dr. M. Balakrishnan | 
| HAND BALL | |
| G. RATHNA KUMAR | 17BPE22 | 
| N. PRAVEEN KUMAR | 18BPE19 | 
| S. MOHAN RAJ | 18BPE20 | 
| M. GANESH KUMAR | 18BPE08 | 
| K. JAFFER KHAN | 14COM21 | 
| CHESS | |
| J. CIBI | 17MBA206 | 
| K. HARI HARAN | 17CME34 | 
| A. PRATHISH | 18CME150 | 
| CHESS (WOMEN) | |
| B. AISHWARYA | 17MCA02 | 
| B. HEMA | 17PGC09 | 
| C. SIPPORA PAULIN | 18COS70 | 
| VOLLEYBALL | |
| G. NAGAVEL PANDIAN | 16ECE64 | 
| K. ARAVINDAN | 17RPS67 | 
| R. MATHAN RAJ | 17RPS68 | 
| N. KALEES WARAN | 18HIS18 | 
| S. VISHWA | 18PHY66 | 
| BADMINTON | |
| S. VIGNESH | 14ECO67 | 
| V.SEENUVASAN | 15PHY52 | 
| M. DHILEEPAN | 17ECO14 | 
| M. BAVURUTHIN | 17ECO11 | 
| R. ADARSH SUBRAMANIN | 18BBA187 | 
| P. JEEVANANTHAM | 18ECE15 | 
| BALL BADMINTON | |
| K. MANI KANDA GIRI | 17ECE23 | 
| B. LAXMAN | 17COS39 | 
| M.G. MUTHU KRISHNAN | 17ECE30 | 
| BASKETBALL | |
| A.SIRAJUDEEN | 17BPE26 | 
| P. DILIP RAJ | 17BPE06 | 
| N. SURYA VARMA | 16BIT51 | 
| ATHLETICS | |
| A.PAVITHIRAN | 17PCO31 | 
| R. PRAVEEN KUMAR | 17MSW31 | 
| A. RAJA HUSSAIN | 17RPS35 | 
| A. SYED ANEESH | 18RPS75 | 
| HOCKEY MEN | |
| S. DHANASEKER | 17RPSO9 | 
| N. ANVAR | 17BCA88 | 
| S. PADMAKSHANA PAGALAVAN | 17BPE17 | 
| D. LIVINGSTON JACOB | 18ENG37 | 
| A. SURIYA | 18RPS71 | 
| KHO-KHO | |
| M.SOMAN | 18MSW28 | 
| KABADDI (MEN) | |
| S. MUKESH | 15PHS38 | 
| KABADDI (WOMEN) | |
| N. KEERTHIGA | 16BBA126 | 
| M. SUMITHRA | 18CME73 | 
| HOCKEY WOMEN | |
| K. SUGANDHARYA | 18BPE37 | 
| M. GOWRI | 18BPE10 | 
| S. SUGAPRIYA | 18BPE38 | 
| P.K.SWATHI | 18HIS21 | 
| ANAKHA S NAIR | 18HIS22 | 
| K.V. AISWARYA | 18HIS20 | 
| FOOTBALL | |
| A. SYED AHEIK ABDULLA | 16COS54 | 
| BEST PHYSIQUE | |
| M. SYAM GANESH | 16MBA53 | 
| P. GULASEKARAN | 18FSN15 | 
| TABLE TENNIS | |
| S. AMARTYAN | 17ECE72 | 
| K.KANNAN | 18ECE21 | 
| 2017-2018 | Director of Physical Education | Dr. W. Chester Manuel | 
| HAND BALL | |
| A. MOHAMED RAFI | 16COM37 | 
| R. ASHOK DANIEL | 16MAT08 | 
| G. RATHNA KUMAR | 17BPE22 | 
| B. ARUN PRASATH | 17BPE03 | 
| S. AKASH | 17ENG04 | 
| CHESS | |
| J. CIBI | 17MBA206 | 
| K. HARI HARAN | 17CME34 | 
| CHESS (WOMEN) | |
| B. AISHWARYA | 17MCA02 | 
| B. HARITHRA | 17MBA209 | 
| B. HEMA | 17PGC09 | 
| VOLLEYBALL | |
| K. JEYA PANDI | 16ECO16 | 
| K. ARAVINDAN | 17RPS67 | 
| R. MATHAN RAJ | 17RPS68 | 
| SURYA | 15ECO58 | 
| BADMINTON | |
| S. VIGNESH | 14ECO67 | 
| V.SEENUVASAN | 15PHY52 | 
| M. DHILEEPAN | 17ECO14 | 
| M. BAVURUTHIN | 17ECO11 | 
| S. MAGESHWARAN | 16PGP13 | 
| BALL BADMINTON | |
| R. SANJAY KUMAR | 17ECE47 | 
| B. LAXMAN | 17COS39 | 
| P. NIVAS | 17PHY76 | 
| BASKETBALL | |
| C. JEROME WINFRED | 16BBA33 | 
| ATHLETICS | |
| A.PAVITHIRAN | 17PCO31 | 
| G.KARTHICK | 15ECE19 | 
| R. PRAVEEN KUMAR | 17MSW31 | 
| HOCKEY | |
| C. ARIGARAN | 16 RPS66 | 
| N. MEGAVARNAN | 16 RPS67 | 
| S. DHANASEKER | 17RPSO9 | 
| P.YUVARAJ | 17RPS73 | 
| P. MANIMARAN | 17RPS71 | 
| R.J. DEVA DHARASHAN | 17COS16 | 
| KHO-KHO | |
| S. SHAHIDA FRIDI | 16COS123 | 
| KABADDI (MEN) | |
| S. PRIYA DARSHAN | 15MCA22 | 
| K. SARAVANA PRABHU | 16RPS45 | 
| KABADDI (WOMEN) | |
| R. VIVEKA | 16CME80 | 
| V. PAVITHRA | 16CME40 | 
| D. PANDISELVI | 16CME36 | 
| N. KEERTHIGA | 16BBA126 | 
| FOOTBALL | |
| A. SYED AHEIK ABDULLA | 16COS 54 | 
| BEST PHYSIQUE | |
| M. SYAM GANESH | 16MBA 53 | 
| TABLE TENNIS | |
| R. MURULI | 17CME59 | 
| 2016-2017 | Director of Physical Education | Dr. W. Chester Manuel | 
| HAND BALL | |
| G. Deepak | II BA (ECO) | 
| K. Suriyamoorthy | II B.SC MAT | 
| E. Solomon | II BBA | 
| A. Mohamed Rafi | I COM | 
| R. Mukesh | I MSW | 
| CHESS | |
| J. CIBI | III B.COM IT | 
| VOLLEYBALL | |
| A. Vignesh | III COM | 
| S. Kalyana Sundaram | II RPS | 
| K. Arun Pandi | I BA (ECO) | 
| K.Arun Kumar | I MA (ENG) | 
| BADMINTON | |
| S. Karthikeyan | III B.SC (PHY) | 
| S. Vignesh | III BA (ECO) | 
| V. Seenuvasan | II B.SC (PHY) | 
| BASKETBALL | |
| R.T. Ashwin | I COS | 
| ATHLETICS | |
| R.Ilamurugu | III RPS | 
| A.Pavithiran | I BA | 
| G.Karthick | II BA (ECE) | 
| P. Pugazenthi | II MSW | 
| E. Sharwagan | II BA (ECE) | 
| S. Durga | I MCOM | 
| M. Uma Maheswari | II FRS | 
| HOCKEY | |
| Soundra Pandian.P | III MA (ECO) | 
| Kalidas .S | III BA | 
| Tamil Selvan.B | III BA | 
| Vigneshwaran .J | I MA (ECO) | 
| Arunachalam.B | III RPS | 
| Arigaran .C | I RPS | 
| Nallamani .E | I MA TAMIL | 
| Megavarnan .N | I RPS | 
| Karthick Raja .M | III MIC | 
| KHO-KHO: | |
| R. Sai Prashanth | III COS | 
| KABADDI (MEN) | |
| A. Manoj | II BA (ECO) | 
| KABADDI (WOMEN) | |
| P. Vijay lakshmi | I MSW | 
| R. Viveka | I CME | 
| V. Pavithra | I CME | 
| FOOTBALL | |
| E. Bala Murugan | I MSW | 
| A. Syed Aheik Abdulla | I COS | 
| SWIMMING | |
| A. GovindChakkravarthy | II COS | 
| A. Dharani Dharan | I COM | 
| BEST PHYSIQUE | |
| M. Syam Ganesh | I MBA | 
| 2015-2016 | Director of Physical Education | Dr. W. Chester Manuel | 
| HAND BALL: | |
| Manoj Kiran.B | III B.com | 
| Mohan Raj.S | III B.Com | 
| Jaffer Khan.K | II B.Com | 
| Chandraprakas .I | I MSW | 
| Mukesh.R | I HIS | 
| CHESS: | |
| Cibi.J | II B.Com IT | 
| VOLLEYBALL: | |
| Kalyanasundram.S | I RPS | 
| Akin Raj.B | II BA | 
| Rameshkumar.M | II RPS | 
| Praveenkumar.C | III BA | 
| Vignesh.A | II B.Com | 
| FOOTBALL: | |
| Balamurugan.S | I PGT | 
| Balamurugan.A | III BSc | 
| BADMINTON: | |
| Karthikeyan .S | II B.Sc | 
| Vignesh.S | II BA | 
| BASKETBALL: | |
| Livingstan.A | I B.Com | 
| ATHLETICS | |
| Ilamurugu.R | II BA | 
| Rajadurai.V | I BA | 
| Pavitran.A | I BA | 
| Rajeshwaran.N | II BA | 
| Ashok.A | III B.Com | 
| Veerapandi.G | III Cos | 
| Kasimayan.M | III B.Com | 
| Nandhini.V | I MSW | 
| HOCKEY: | |
| SoundraPandian.P | III MA (ECO) | 
| Mayakannan .M | III BA | 
| Robinson.J | III BA | 
| Kalidas .S | III BA | 
| Tamil Selvan.B | III BA | 
| Vigneshwaran .J | III BA | 
| Maruthupandi.K | III BA | 
| SelvaPrasanth.R | III BA | 
| Arunachalam.B | II BA | 
| Karthick,S | III BA | 
| KHO-Kho: | |
| Soman.M | IIBA | 
