S.NO |
RESOURCES |
COLLECTIONS |
1 | Books | 163593 |
2 | Rare Books | 2012 |
3 | Department Libraries | 42 |
4 | Periodicals | 50+20# |
5 | Braille Materials | 31 |
6 | News Papers | 9 |
7 | Back Volumes | 53926+3958 |
8 | Manuscripts | 1260+94 |
9 | CDs/DVDs (Non-Print) | 301 |
10 | Thesis | 570 (Others*) |
# Department Libraries also subscribed Journals and Magazines separately.
* The M.Phil and Ph.D theses are available in department libraries for readers to pursue research works.
https://nlist.inflibnet.ac.in/
About NLIST: Background
The Project entitled “National Library and Information Services Infrastructure for Scholarly Content (N-LIST)”, being jointly executed by the UGC-INFONET Digital Library Consortium, INFLIBNET Centre and the INDEST-AICTE Consortium, IIT Delhi provides for i) cross-subscription to e-resources subscribed by the two Consortia, i.e. subscription to INDEST-AICTE resources for universities and UGCINFONET resources for technical institutions; and ii) access to selected e-resources to colleges. The N-LIST project provides access to e-resources to students, researchers and faculty from colleges and other beneficiary institutions through server(s) installed at the INFLIBNET Centre. The authorized users from colleges can now access e-resources and download articles required by them directly from the publisher’s website once they are duly authenticated as authorized users through servers deployed at the INFLIBNET Centre. As an authourised user from colleges registered under NLIST programme, you will have access for the e-resources (6,000+ ejournals and 31,50,000+ ebooks)
S.NO |
E-RESOURCES |
COLLECTIONS |
1 | e-BOOKS | 3150000+ |
2 | e-Journals | 6000 + |
Individual user name and password provided to faculty members
E-Resources @ N-LIST
The Consortium subscribes to the following resources for the colleges . All electronic resources subscribed under N-LIST Programme are available from the publisher’s Web site.
E-Journals (Fulltext) | |
American Institute of Physics (18 titles) | https://journals.aip.org/ |
Annual Reviews (33 titles) | https://arjournals.annualreviews.org/ |
Economic and Political Weekly (EPW)(1 titles) | https://www.epw.in/ |
Indian Journals (180+ titles) | https://www.indianjournals.com/ |
Institute of Physics (46 titles) | https://iopscience.iop.org/ |
JSTOR (2500+ titles) | https://www.jstor.org/ |
Oxford University Press (206 titles) | https://www.oxfordjournals.org |
Royal Society of Chemistry (29 titles) | http://pubs.rsc.org/en/journals?key=title&value=current |
H.W. Wilson(3000+ titles) | https://search.ebscohost.com |
Cambridge University Press (224 titles) | https://www.cambridge.org/core |
E-Books | |
Cambridge Books Online (1800 titles) | https://www.cambridge.org/core |
E-brary (83000+ titles) | https://ebookcentral.proquest.com/lib/inflibnet-ebooks |
EBSCoHost-Net Library (936 titles) | http://search.ebscohost.com |
Hindustan Book Agency (65+ titles) | https://portal.igpublish.com/iglibrary/ |
Institute of South East Asian Studies(ISEAS) Books (382+ titles) | https://portal.igpublish.com/iglibrary/ |
Oxford Scholarship (1402+ titles) | https://www.oxfordscholarship.com/ |
Springer eBooks (2300 titles) | http://link.springer.com |
Sage Publication eBooks (1000 titles) | http://knowledge.sagepub.com |
Taylor Francis eBooks (1800 titles) | https://www.taylorfrancis.com/ |
Myilibrary-McGraw Hill (1124 titles) | https://ebookcentral.proquest.com/lib/inflibnet-ebooks |
World -ebooks Library (30,00,000 titles) | http://community.ebooklibrary.org/?AffiliateKey=WEL-NDL |
South Asia Archive (though NDL) | http://www.southasiaarchive.com |
E-Journals
E-Theses & Dissertations
E-Databases
E-Papers
Institutional Repositories
Open Course Wares
Patent Databases
S.NO |
E-THESES & DISSERTATIONS |
WEBSITE |
1 | Electronic Theses and Dissertations (ETD) – Shodhganga | https://shodhganga.inflibnet.ac.in/ |
2 | Open Access Theses and Dissertations | www.oatd.org |
3 | ETD – Indian Institute of Science | http://etd.iisc.ac.in/ |
4 | Networked Digital Library of Theses and Dissertations | www.ndltd.org |
5 | Open Access ProQuest Dissertations & Theses | https://pqdtopen.proquest.com/search.html |
S.NO |
E-DATABASES |
WEBSITE |
1 | Science Publications | http://thescipub.com |
2 | Scientific Research Publishing | http://scirp.org/ |
3 | PubMed | http://ncbi.nlm.nih.gov/pmc/ |
4 | ROAD | http://road.issn.org/ |
5 | EPW Research Foundation | http://www.epwrf.res.in/home.aspx |
INTERNATIONAL NEWSPAPERS |
NATIONAL NEWSPAPERS |
CNN International | The Hindu |
Daily Telegraph | The New Indian Express |
New York Times | Times of India |
The Australian | Deccan Chronicle |
Washington Post | Hindustan Times |
REGIONAL NEWSPAPERS |
BUSINESS NEWSPAPERS |
Dinakaran | Business Line |
Dinamalar | Business Standard |
Dinamani | Economic Times |
Dinathanthi | Financial Express |
Tamil Hindu |
S.NO |
INSTITUTIONAL REPOSITORIES |
WEBSITE |
1 | Indian Academy of Sciences | http://repository.ias.ac.in/ |
2 | Indian Institute of Astrophysics | http://prints.iiap.res.in |
3 | Indian Statistical Institute, Banglore | https://drtc.isibang.ac.in/ |
4 | Indira Gandhi National Open University | http://egyankosh.ac.in/ |
5 | Inter-University Centre for Astronomy and Astrophysics | http://oar.icrisat.org/ |
S.NO |
OPEN COURSE WARES |
WEBSITE |
1 | Study Webs of Active Learning for Young Aspiring Minds (SWAYAM) | https://swayam.gov.in/ |
2 | National Programme on Technology Enhanced Learning (NPTEL) | https://nptel.ac.in/ |
3 | MIT Open Course Ware (OCW) | http://ocw.mit.edu/courses/ |
4 | Academic Earth | https://academicearth.org/ |
5 | Open Edcation Consortium | https://www.oeconsortium.org/ |
6 | Massively Open Online Courses (MOOCs) Directory |
https://www.mooc-list.com/ |
7 | UGC- MOOCs | http://ugcmoocs.inflibnet.ac.in/ugcmoocs/ |
8 | edX | https://www.edx.org/course |
9 | Coursera | https://www.coursera.org/ |
10 | Khan Academy | https://www.khanacademy.org/ |
S.NO |
DETAILS |
WEBSITE |
1 | Indian Patent Database | https://ipindiaservices.gov.in/publicsearch |
2 | U.S. Patent and Trademark office | http://www.uspto.gov/patents/index.jsp |
3 | European Patent | http://worldwide.espacenet.com/ |
4 | Google Patent | http://www.google.com/patents/ |
Department Contact Info
Librarian,
Daniel Poor Memorial Library
The American College
Alagar Kovil Main
Road Tallakulam, Madurai – 625002
Tamil Nadu, India
Phone: 91 452 2530070, 2530973
– (Ext) 269
E-Mail: Dpmlibrary@americancollege.edu.in
Mon – Fri 9:00A.M. – 5:00P.M.