S.NO |
Details |
Website |
1 | Madurai Kamaraj University, Madurai | https://mkuniversity.ac.in |
2 | Ministry of Human Resource Development (MHRD), New Delhi | https://mhrd.gov.in/ |
3 | University Grants Commission (UGC), New Delhi |
https://www.ugc.ac.in/ |
4 | Tamil Nadu Higher Education Department, Chennai | http://www.tn.gov.in/department/12 |
5 | Consortium for Educational Communication (CEC), New Delhi | http://cec.nic.in/Pages/Home.aspx |
6 | Department of Science & Technology, New Delhi | https://dst.gov.in/ |
7 | National Assessment and Accreditation Council (NAAC), Bengalore | http://www.naac.gov.in/ |
8 | National Institute Ranking Framework (NIRF), New Delhi | https://www.nirfindia.org |
9 | All India Council for Technical Education (AICTE), New Delhi | https://www.aicte-india.org/ |
10 | National Skill Development Corporation (NSDC), New Delhi | https://nsdcindia.org/ |
11 | National Skill Development Agency (NSDA), New Delhi | https://www.nsda.gov.in |
12 | Tamil Nadu State Council for Higher Education (TANSCHE), Chennai | http://www.ictacademy.in/tansche/ |
13 | Tamil Nadu State Council for Science and Technology, Chennai | https://www.tanscst.nic.in/ |
14 | Directorate of Collegiate Education, Tamil Nadu, Chennai | http://www.tndce.in/ |
15 | The Rajiv Gandhi National Institute of Youth Development (RGNIYD), Sriperumbudur, Tamil Nadu | http://www.rgniyd.gov.in/ |
16 | Department of Biotechnology, New Delhi | http://dbtindia.gov.in/ |
17 | The Ministry of Earth Sciences (MoES), New Delhi | https://moes.gov.in/ |
18 | Indira Gandhi National Open University (IGNOU) ), New Delhi | http://www.ignou.ac.in |
19 | National Informatics Centre), New Delhi | http://www.nic.in |
20 | United Nations Educational, Scientific and Cultural Organization (UNESCO) | http://www.unesco.org |
21 | National Testing Agency (NTA), New Delhi (UGC- National Eligibility Test) | http://www.ugcnetonline.in/ |
22 | National Institute of Open Schooling (NIOS), New Delhi | https://www.nios.ac.in/ |
E-Resources | ||
23 | National Library and Information Services Infrastructure for Scholarly Content (N-LIST) | http://nlist.inflibnet.ac.in/ |
24 | Tamil Virtual Academy | http://www.tamilvu.org/ |
25 | MHRD: NME-ICT – Spoken Tutorial | https://spoken-tutorial.org/ |
26 | Free DTH Channel for Education – SWAYAM PRABHA | https://www.swayamprabha.gov.in |
27 | Higher Education Electronic Resources – e-ShodhSindhu |
https://ess.inflibnet.ac.in/ |
Research | ||
28 | Information and Library Network (INFLIBNET) Centre, Gandhinagar | https://www.inflibnet.ac.in |
29 | National Institute of Science Communication and Information Resources (NISCAIR), New Delhi | http://www.niscair.res.in |
30 | The Department of Scientific and Industrial Research (DSIR), New Delhi | http://www.dsir.gov.in/ |
31 | The Council of Scientific & Industrial Research (CSIR), New Delhi | https://www.csir.res.in/ |
32 | The National Council of Educational Research and Training (NCERT), New Delhi | http://www.ncert.nic.in/ |
33 | The National Institute of Technical Teachers Training and Research (NITTTR), Chennai | https://www.nitttrc.ac.in/ |
34 | Indian Research Information Network System (IRINS) | http://irins.org/irins/ |
35 | American College IRINS | View |
36 | National Mission on Education through ICT | http://www.nmeict.iitkgp.ac.in/ |
General | ||
37 | Employment News English | http://employmentnews.gov.in/NewEmp/Home.aspx |
38 | India Code | https://indiacode.nic.in/ |
39 | The Gazette of India | http://egazette.nic.in/ |
40 | Survey of India | http://www.surveyofindia.gov.in/ |
41 | Census of India Digital Library | http://censusindia.gov.in/DigitalLibrary/Archive_home.aspx |
42 | ICSSR Data Services | http://www.icssrdataservice.in/ |
43 | Central Water Commission | http://cwc.gov.in/ |
44 | IMF Data | https://www.imf.org/en/Data |
45 | Open Knowledge Repository | https://openknowledge.worldbank.org/ |
46 | WHO Global Database | https://www.who.int/ |
47 | RBI Database | https://dbie.rbi.org.in/DBIE/ |
48 | Earth Calendar | http://www.earthcalendar.net/index.php |
49 | Learn English | www.learnenglish.org.uk/ |
50 | IELTS | https://www.ielts.org/ |
51 | TOEFL | http://toeflpractice.ets.org/ |
52 | Effective Study | http://www.effectivestudy.org/ |
Catalogues | ||
53 | National Library of India | http://opac.nationallibrary.gov.in/ |
54 | Catalogue of resources to other Indian Universities – INDCAT | https://indcat.inflibnet.ac.in/ |
55 | Library of Congress Online Catalogues | https://catalog.loc.gov/ |
56 | World Catalog (Worldcat) | https://www.worldcat.org/ |
57 | Catalogue of world libraries | www.libdex.com |
Digital Library | ||
58 | National Digital Library of India (NDL), Kharagpur | https://ndl.iitkgp.ac.in/ |
59 | National Library | http://www.nationallibrary.gov.in/ |
60 | Connemara Library | https://www.connemarapubliclibrarychennai.com/ |
61 | World Public Library | http://worldlibrary.org/ |
62 | Internet Archieve | https://archive.org/ |
63 | Google scholar | http://scholar.google.com |
64 | World Digital Library | http://www.wdl.org/en/ |
65 | Universal Digital Library | http://ulib.isri.cmu.edu/ |
66 | Madurai Project | https://www.projectmadurai.org/ |
Statistical Resources | ||
67 | International Statistics | https://data.worldbank.org/ |
68 | World Health Statistics | https://www.who.int |
69 | Census Data | http://censusindia.gov.in/ |
70 | Data Portal India | https://data.gov.in/ |
71 | GOI – Ministry of Statistics and Programme Implementation | http://www.mospi.gov.in/ |
72 | National Sample Survey Reports | http://mospi.nic.in/NSSOa |
Department Contact Info
Librarian,
Daniel Poor Memorial Library
The American College
Alagar Kovil Main
Road Tallakulam, Madurai – 625002
Tamil Nadu, India
Phone: 91 452 2530070, 2530973
– (Ext) 269
E-Mail: Dpmlibrary@americancollege.edu.in
Mon – Fri 9:00A.M. – 5:00P.M.